| Carlton Cricket Club 2016-2017 |
| 5th XI League/Cup |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| S | Barrett | 23 | 13 | 13 | |
| G | Murray | 15 | 5 | 1 | 6 |
| MP | Robertson | 11 | 6 | 6 | |
| KR | Murray | 13 | 5 | 5 | |
| E | Burgess | 8 | 5 | 5 | |
| AJ | Murray | 8 | 3 | 3 | |
| E | Hutchinson | 15 | 2 | 2 | |
| PV | Bailey | 7 | 2 | 2 | |
| C | Keatinge | 6 | 2 | 2 | |
| P | Stones | 6 | 2 | 2 | |
| HR | Thaivalappil | 5 | 2 | 2 | |
| JS | Beattie | 12 | 1 | 1 | |
| RS | Allardice | 6 | 1 | 1 | |
| R | McIntyre | 5 | 1 | 1 | |
| F | Despinoy | 4 | 1 | 1 | |
| R | Shand | 4 | 1 | 1 | |
| I | Johnson | 3 | 1 | 1 | |
| M | Nouman | 3 | 1 | 1 | |
| M | Fraser | 1 | 1 | 1 | |
| D | Greenshields | 1 | 1 | 1 | |
| R | Irvine | 1 | 1 | 1 | |
| HD | Simpson | 1 | 1 | 1 | |
| CA | Stronach | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |