Carlton Cricket Club 2016-2017 |
5th XI League/Cup |
Bowling Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
DG | Carter | 12 | 81 | 6 | 18 | 292 | 5-21 | 1 | 3.60 | 16.22 |
E | Hutchinson | 15 | 79.4 | 4 | 14 | 417 | 2-3 | 5.23 | 29.79 | |
G | Murray | 15 | 62 | 6 | 14 | 263 | 3-29 | 4.24 | 18.79 | |
C | Kentish | 10 | 56 | 7 | 12 | 213 | 5-13 | 1 | 3.80 | 17.75 |
JAC | Beattie | 11 | 65.5 | 6 | 10 | 240 | 4-21 | 3.65 | 24.00 | |
HR | Thaivalappil | 5 | 28 | 2 | 8 | 132 | 3-30 | 4.71 | 16.50 | |
E | Wood | 3 | 22.4 | 5 | 7 | 70 | 3-13 | 3.09 | 10.00 | |
E | Burgess | 8 | 53 | 7 | 6 | 155 | 2-31 | 2.92 | 25.83 | |
R | McIntyre | 5 | 28 | 2 | 5 | 163 | 3-18 | 5.82 | 32.60 | |
AJ | Murray | 8 | 20.3 | 1 | 5 | 126 | 2-3 | 6.15 | 25.20 | |
M | Johnson | 3 | 20 | 4 | 5 | 49 | 3-7 | 2.45 | 9.80 | |
Qualification: 5 wickets | ||||||||||
Sort Criteria: Wickets | ||||||||||
Also Bowled | ||||||||||
F | Despinoy | 4 | 21.4 | 2 | 4 | 72 | 2-19 | 3.32 | 18.00 | |
P | Gill | 3 | 21 | 5 | 4 | 46 | 3-16 | 2.19 | 11.50 | |
R | Shand | 4 | 21 | 2 | 4 | 82 | 2-31 | 3.90 | 20.50 | |
F | Kentish | 4 | 20 | 0 | 4 | 87 | 2-8 | 4.35 | 21.75 | |
H | Rainey | 5 | 29.3 | 3 | 3 | 128 | 1-8 | 4.34 | 42.67 | |
RK | Willis | 3 | 20.3 | 2 | 3 | 66 | 2-8 | 3.22 | 22.00 | |
S | Khan | 1 | 8 | 0 | 3 | 22 | 3-22 | 2.75 | 7.33 | |
CA | Stronach | 1 | 8 | 1 | 3 | 21 | 3-21 | 2.63 | 7.00 | |
FNN | Thornton | 2 | 5 | 0 | 3 | 26 | 3-26 | 5.20 | 8.67 | |
S | Smith | 4 | 23 | 1 | 2 | 130 | 1-11 | 5.65 | 65.00 | |
M | Nouman | 3 | 17 | 4 | 2 | 56 | 1-23 | 3.29 | 28.00 | |
D | Sutherland | 1 | 7 | 1 | 2 | 8 | 2-8 | 1.14 | 4.00 | |
MP | Robertson | 11 | 6 | 0 | 2 | 30 | 2-30 | 5.00 | 15.00 | |
C | Keatinge | 6 | 38 | 5 | 1 | 138 | 1-23 | 3.63 | 138.00 | |
E | Keatinge | 6 | 22 | 1 | 1 | 125 | 1-8 | 5.68 | 125.00 | |
S | Chandran | 1 | 8 | 1 | 1 | 17 | 1-17 | 2.13 | 17.00 | |
HD | Simpson | 1 | 8 | 2 | 1 | 22 | 1-22 | 2.75 | 22.00 | |
E | Murray | 3 | 7.3 | 2 | 1 | 29 | 1-28 | 3.87 | 29.00 | |
S | Barrett | 23 | 7 | 0 | 1 | 53 | 1-53 | 7.57 | 53.00 | |
I | Dawson | 2 | 7 | 0 | 1 | 43 | 1-24 | 6.14 | 43.00 | |
AJ | Fedenczuk | 1 | 7 | 0 | 1 | 47 | 1-47 | 6.71 | 47.00 | |
D | Greenshields | 1 | 5 | 0 | 1 | 11 | 1-11 | 2.20 | 11.00 | |
H | Kallat | 1 | 5 | 0 | 1 | 24 | 1-24 | 4.80 | 24.00 | |
I | Farooq | 4 | 19 | 4 | 0 | 114 | 0-14 | 6.00 | ----- | |
E | McKinley | 2 | 10 | 1 | 0 | 54 | 0-23 | 5.40 | ----- | |
B | Bertram | 3 | 9 | 0 | 0 | 42 | 0-1 | 4.67 | ----- | |
K | McGill | 1 | 7 | 1 | 0 | 36 | 0-36 | 5.14 | ----- | |
RS | Allardice | 6 | 6 | 0 | 0 | 47 | 0-5 | 7.83 | ----- | |
A | Singh | 3 | 5.5 | 0 | 0 | 43 | 0-17 | 7.37 | ----- | |
DA | Main | 2 | 5 | 0 | 0 | 13 | 0-13 | 2.60 | ----- | |
A | Robertson | 8 | 5 | 0 | 0 | 30 | 0-12 | 6.00 | ----- | |
C | Grier | 2 | 4 | 0 | 0 | 40 | 0-40 | 10.00 | ----- | |
Qualification: 5 wickets | ||||||||||
Sort Criteria: Wickets |
Produced by Cricket Statistics for Windows |