Carlton Cricket Club 2016-2017 |
5th XI League/Cup |
Batting Averages |
Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | Av | |
KR | Murray | 13 | 12 | 3 | 392 | 61* | 4 | 1 | 43.56 | ||
MP | Robertson | 11 | 10 | 2 | 197 | 49* | 3 | 24.63 | |||
PV | Bailey | 7 | 7 | 1 | 167 | 90* | 2 | 3 | 27.83 | ||
AJ | Murray | 8 | 6 | 2 | 124 | 39 | 2 | 2 | 31.00 | ||
S | Barrett | 23 | 18 | 8 | 120 | 33 | 3 | 12.00 | |||
HR | Thaivalappil | 5 | 5 | 0 | 107 | 39 | 1 | 21.40 | |||
I | Thompson | 7 | 6 | 2 | 93 | 42 | 23.25 | ||||
E | Burgess | 8 | 8 | 0 | 73 | 36 | 2 | 9.13 | |||
JS | Beattie | 12 | 11 | 1 | 68 | 29 | 2 | 6.80 | |||
RS | Allardice | 6 | 6 | 0 | 65 | 35 | 2 | 10.83 | |||
G | Murray | 15 | 12 | 4 | 58 | 13 | 3 | 7.25 | |||
C | Kentish | 10 | 7 | 1 | 57 | 25 | 1 | 9.50 | |||
Qualification: 50 runs / 5 innings | |||||||||||
Sort Criteria: Runs | |||||||||||
Also Batted | |||||||||||
AJ | Drummond | 1 | 1 | 0 | 55 | 55 | 1 | 55.00 | |||
A | Robertson | 8 | 8 | 0 | 49 | 29 | 1 | 6.13 | |||
E | Hutchinson | 15 | 12 | 0 | 48 | 13 | 4 | 4.00 | |||
D | Simpson | 2 | 2 | 1 | 46 | 45* | 46.00 | ||||
C | Keatinge | 6 | 5 | 0 | 41 | 34 | 1 | 8.20 | |||
F | Despinoy | 4 | 4 | 1 | 34 | 25* | 2 | 11.33 | |||
JAC | Beattie | 11 | 8 | 3 | 31 | 11 | 1 | 6.20 | |||
DG | Carter | 12 | 5 | 1 | 27 | 16 | 6.75 | ||||
S | Smith | 4 | 3 | 0 | 25 | 14 | 8.33 | ||||
M | Kennedy | 2 | 2 | 0 | 25 | 16 | 12.50 | ||||
AJ | Fedenczuk | 1 | 1 | 0 | 23 | 23 | 23.00 | ||||
R | McIntyre | 5 | 5 | 2 | 21 | 12* | 1 | 7.00 | |||
P | Stones | 6 | 5 | 0 | 20 | 11 | 4.00 | ||||
I | Farooq | 4 | 4 | 2 | 20 | 12* | 10.00 | ||||
B | Bertram | 3 | 3 | 1 | 19 | 17* | 1 | 9.50 | |||
I | Johnson | 3 | 3 | 0 | 19 | 16 | 6.33 | ||||
R | Shand | 4 | 4 | 0 | 18 | 9 | 4.50 | ||||
E | McKinley | 2 | 2 | 0 | 18 | 12 | 9.00 | ||||
CA | Stronach | 1 | 1 | 0 | 16 | 16 | 16.00 | ||||
P | Gill | 3 | 3 | 1 | 15 | 9* | 7.50 | ||||
RK | Willis | 3 | 3 | 0 | 12 | 10 | 1 | 4.00 | |||
E | Wood | 3 | 3 | 1 | 12 | 11* | 1 | 6.00 | |||
K | McGill | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
FNN | Thornton | 2 | 1 | 0 | 10 | 10 | 10.00 | ||||
A | Singh | 3 | 3 | 0 | 9 | 4 | 3.00 | ||||
E | Murray | 3 | 2 | 0 | 9 | 8 | 4.50 | ||||
HD | Simpson | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
M | Nouman | 3 | 3 | 1 | 8 | 4 | 4.00 | ||||
F | Kentish | 4 | 4 | 0 | 7 | 6 | 2 | 1.75 | |||
T | Edwin | 1 | 1 | 0 | 7 | 7 | 7.00 | ||||
H | Rainey | 5 | 4 | 2 | 6 | 3* | 3.00 | ||||
C | Grier | 2 | 2 | 0 | 6 | 6 | 1 | 3.00 | |||
H | Kallat | 1 | 1 | 0 | 6 | 6 | 6.00 | ||||
E | Keatinge | 6 | 6 | 0 | 5 | 5 | 5 | 0.83 | |||
C | Burgess | 4 | 4 | 0 | 5 | 3 | 1 | 1.25 | |||
M | Johnson | 3 | 2 | 0 | 4 | 4 | 1 | 2.00 | |||
D | Greenshields | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
S | Khan | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
E | Hird | 2 | 2 | 0 | 3 | 3 | 1 | 1.50 | |||
I | Dawson | 2 | 1 | 0 | 2 | 2 | 2.00 | ||||
M | Fraser | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
DA | Main | 2 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
D | Edwin | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
R | Irvine | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
A | Keatinge | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
H | Tate | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
S | Chandran | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
P | McIntyre | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
M | McKay | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
D | Sutherland | 1 | 0 | ---- | |||||||
Qualification: 50 runs / 5 innings | |||||||||||
Sort Criteria: Runs |
Produced by Cricket Statistics for Windows |