Carlton Cricket Club 2008-2017 |
4th XI League/Cup |
Bowling Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
R | Irvine | 110 | 511.3 | 94 | 105 | 1685 | 5-13 | 1 | 3.29 | 16.05 |
DG | Carter | 32 | 222 | 57 | 40 | 534 | 4-27 | 2.41 | 13.35 | |
P | Gill | 33 | 177.4 | 27 | 37 | 577 | 4-20 | 3.25 | 15.59 | |
M | Kennedy | 44 | 155.5 | 19 | 32 | 581 | 5-47 | 1 | 3.73 | 18.16 |
C | Gosain | 16 | 102.4 | 13 | 31 | 343 | 6-20 | 1 | 3.34 | 11.06 |
M | Whitaker | 26 | 118.5 | 6 | 29 | 538 | 5-15 | 1 | 4.53 | 18.55 |
AJ | Murray | 73 | 144.2 | 12 | 28 | 617 | 3-12 | 4.28 | 22.04 | |
S | Andrews | 18 | 110.3 | 17 | 27 | 312 | 5-6 | 1 | 2.82 | 11.56 |
G | McIntyre | 24 | 116.2 | 12 | 25 | 415 | 3-4 | 3.57 | 16.60 | |
HD | Simpson | 24 | 125 | 14 | 24 | 554 | 3-13 | 4.43 | 23.08 | |
J | Hilton-Robinson | 17 | 110.5 | 25 | 23 | 253 | 3-6 | 2.28 | 11.00 | |
FP | Allardice | 23 | 101.3 | 18 | 23 | 320 | 5-6 | 1 | 3.15 | 13.91 |
T | Kujawa | 23 | 95.4 | 11 | 23 | 426 | 4-17 | 4.45 | 18.52 | |
M | Edwards | 10 | 76 | 16 | 18 | 205 | 5-25 | 1 | 2.70 | 11.39 |
RA | Macpherson | 20 | 100.3 | 17 | 17 | 342 | 3-9 | 3.40 | 20.12 | |
M | Farrer | 13 | 44 | 3 | 17 | 182 | 5-23 | 1 | 4.14 | 10.71 |
H | Aslam | 19 | 93 | 9 | 16 | 346 | 4-23 | 3.72 | 21.63 | |
C | Sibley | 22 | 126 | 16 | 15 | 394 | 2-10 | 3.13 | 26.27 | |
F | Whatley | 11 | 55.5 | 7 | 15 | 199 | 5-14 | 1 | 3.56 | 13.27 |
G | Rittoo | 7 | 37.2 | 6 | 14 | 117 | 6-15 | 1 | 3.13 | 8.36 |
DJ | Main | 12 | 62.2 | 5 | 13 | 219 | 4-36 | 3.51 | 16.85 | |
D | Mitchell | 9 | 42.3 | 1 | 13 | 158 | 5-41 | 1 | 3.72 | 12.15 |
N | Browning | 6 | 37.4 | 2 | 13 | 142 | 4-39 | 3.77 | 10.92 | |
D | Sutherland | 14 | 68.2 | 7 | 12 | 186 | 4-15 | 2.72 | 15.50 | |
G | Murdoch | 9 | 40.2 | 5 | 12 | 150 | 4-20 | 3.72 | 12.50 | |
N | Irvine-Hess | 12 | 71.2 | 6 | 11 | 254 | 2-14 | 3.56 | 23.09 | |
LM | Kasperek | 12 | 61 | 10 | 11 | 169 | 4-17 | 2.77 | 15.36 | |
H | Thaivalappil | 8 | 33.4 | 5 | 11 | 116 | 5-4 | 1 | 3.45 | 10.55 |
RD | Main | 29 | 83.4 | 5 | 10 | 480 | 3-49 | 5.74 | 48.00 | |
EM | Everett | 12 | 77.3 | 11 | 10 | 252 | 3-17 | 3.25 | 25.20 | |
AEC | Beattie | 10 | 55 | 8 | 10 | 194 | 3-30 | 3.53 | 19.40 | |
J | Blackmur | 6 | 48.3 | 10 | 10 | 155 | 3-18 | 3.20 | 15.50 | |
S | Azhar | 7 | 38 | 4 | 10 | 172 | 4-6 | 4.53 | 17.20 | |
M | Brown | 5 | 36 | 7 | 10 | 119 | 4-48 | 3.31 | 11.90 | |
D | Tidy | 6 | 20.2 | 4 | 10 | 74 | 4-8 | 3.64 | 7.40 | |
Qualification: 10 wickets | ||||||||||
Sort Criteria: Wickets | ||||||||||
Also Bowled | ||||||||||
RK | Willis | 10 | 57 | 6 | 9 | 182 | 3-23 | 3.19 | 20.22 | |
D | Sutherland | 8 | 41 | 7 | 9 | 110 | 3-16 | 2.68 | 12.22 | |
AET | Scott | 10 | 60 | 7 | 8 | 194 | 4-19 | 3.23 | 24.25 | |
A | Weir | 7 | 53 | 2 | 8 | 200 | 2-21 | 3.77 | 25.00 | |
M | Nouman | 8 | 35 | 3 | 8 | 131 | 3-22 | 3.74 | 16.38 | |
FNN | Thornton | 14 | 29.3 | 4 | 8 | 135 | 2-18 | 4.58 | 16.88 | |
DJK | Saunders | 4 | 15.4 | 1 | 8 | 50 | 3-18 | 3.19 | 6.25 | |
I | Martin | 14 | 59 | 3 | 7 | 259 | 2-17 | 4.39 | 37.00 | |
S | Marchbank | 12 | 47 | 1 | 7 | 197 | 2-13 | 4.19 | 28.14 | |
R | McIntyre | 10 | 46.2 | 7 | 7 | 158 | 2-19 | 3.41 | 22.57 | |
CP | Everett | 29 | 32.2 | 2 | 7 | 157 | 2-10 | 4.86 | 22.43 | |
JAC | Beattie | 8 | 28.1 | 4 | 7 | 131 | 3-18 | 4.65 | 18.71 | |
M | Scott | 9 | 25 | 1 | 7 | 123 | 2-20 | 4.92 | 17.57 | |
N | Thomson | 4 | 24 | 5 | 7 | 63 | 3-14 | 2.63 | 9.00 | |
S | Khan | 9 | 45.2 | 9 | 6 | 150 | 2-5 | 3.31 | 25.00 | |
K | McGill | 6 | 45.2 | 12 | 6 | 122 | 3-16 | 2.69 | 20.33 | |
M | Johnson | 7 | 44.1 | 2 | 6 | 148 | 2-17 | 3.35 | 24.67 | |
S | Farooq | 25 | 24.1 | 0 | 6 | 123 | 3-5 | 5.09 | 20.50 | |
H | Lawrence | 3 | 21 | 1 | 6 | 82 | 3-25 | 3.90 | 13.67 | |
M | Spencer | 2 | 16 | 1 | 6 | 57 | 6-16 | 1 | 3.56 | 9.50 |
CA | Stronach | 5 | 38 | 11 | 5 | 98 | 2-17 | 2.58 | 19.60 | |
A | Macdonald | 6 | 33 | 1 | 5 | 139 | 3-12 | 4.21 | 27.80 | |
AJ | Fedenczuk | 22 | 12.2 | 2 | 5 | 44 | 2-18 | 3.57 | 8.80 | |
N | Thomson | 2 | 11 | 0 | 5 | 51 | 3-9 | 4.64 | 10.20 | |
C | Keatinge | 5 | 27 | 0 | 4 | 117 | 1-17 | 4.33 | 29.25 | |
RM | Allardice | 6 | 23 | 1 | 4 | 97 | 2-29 | 4.22 | 24.25 | |
T | Ziolkowski | 3 | 23 | 5 | 4 | 80 | 2-22 | 3.48 | 20.00 | |
A | Aslam | 6 | 22 | 2 | 4 | 119 | 2-42 | 5.41 | 29.75 | |
HR | Thaivalappil | 6 | 17.1 | 1 | 4 | 84 | 3-26 | 4.89 | 21.00 | |
S | Chandran | 2 | 9 | 2 | 4 | 31 | 3-14 | 3.44 | 7.75 | |
E | McKinley | 4 | 4.2 | 0 | 4 | 17 | 3-17 | 3.92 | 4.25 | |
W | Brown | 6 | 23 | 1 | 3 | 104 | 1-22 | 4.52 | 34.67 | |
G | Shand | 7 | 20 | 0 | 3 | 88 | 2-35 | 4.40 | 29.33 | |
M | Ahmed | 4 | 19.5 | 1 | 3 | 111 | 1-24 | 5.60 | 37.00 | |
B | Bertram | 3 | 15 | 2 | 3 | 40 | 2-13 | 2.67 | 13.33 | |
G | Newman | 6 | 14 | 0 | 3 | 79 | 2-22 | 5.64 | 26.33 | |
D | Loudon | 3 | 9 | 0 | 3 | 30 | 2-13 | 3.33 | 10.00 | |
J | Kennedy | 1 | 8 | 3 | 3 | 16 | 3-16 | 2.00 | 5.33 | |
A | McDonald | 2 | 8 | 0 | 3 | 27 | 3-13 | 3.38 | 9.00 | |
A | Rive | 1 | 8 | 0 | 3 | 21 | 3-21 | 2.63 | 7.00 | |
DKK | Arvind | 18 | 23.1 | 2 | 2 | 123 | 1-4 | 5.31 | 61.50 | |
K | Raja | 2 | 16 | 1 | 2 | 49 | 2-21 | 3.06 | 24.50 | |
A | Garg | 4 | 15 | 0 | 2 | 74 | 2-13 | 4.93 | 37.00 | |
S | Gulzar | 2 | 14 | 0 | 2 | 81 | 1-28 | 5.79 | 40.50 | |
OSM | Rae | 2 | 12.4 | 1 | 2 | 53 | 1-23 | 4.18 | 26.50 | |
E | Burgess | 6 | 9 | 1 | 2 | 32 | 1-13 | 3.56 | 16.00 | |
G | Currie | 3 | 9 | 2 | 2 | 21 | 1-1 | 2.33 | 10.50 | |
M | Spencer | 1 | 7 | 0 | 2 | 39 | 2-39 | 5.57 | 19.50 | |
A | Duncan | 3 | 6 | 0 | 2 | 29 | 1-6 | 4.83 | 14.50 | |
ADE | Macleod | 1 | 6 | 1 | 2 | 23 | 2-23 | 3.83 | 11.50 | |
L | Prescott | 13 | 6 | 0 | 2 | 29 | 2-29 | 4.83 | 14.50 | |
D | Punna | 1 | 6 | 0 | 2 | 30 | 2-30 | 5.00 | 15.00 | |
A | Mayes | 9 | 5 | 0 | 2 | 34 | 2-34 | 6.80 | 17.00 | |
P | Kentish | 2 | 4 | 0 | 2 | 22 | 2-22 | 5.50 | 11.00 | |
D | Simpson | 5 | 4 | 0 | 2 | 27 | 2-4 | 6.75 | 13.50 | |
E | Wood | 4 | 16 | 0 | 1 | 55 | 1-17 | 3.44 | 55.00 | |
Z | Yusuf | 5 | 15 | 2 | 1 | 73 | 1-51 | 4.87 | 73.00 | |
M | De Villiers | 2 | 13 | 3 | 1 | 39 | 1-5 | 3.00 | 39.00 | |
A | McDonald | 3 | 11 | 0 | 1 | 36 | 1-16 | 3.27 | 36.00 | |
T | Holden | 6 | 10 | 1 | 1 | 41 | 1-23 | 4.10 | 41.00 | |
S | Raman | 5 | 10 | 0 | 1 | 40 | 1-24 | 4.00 | 40.00 | |
S | Ehsan | 2 | 9 | 0 | 1 | 37 | 1-13 | 4.11 | 37.00 | |
M | Imtiaz | 1 | 9 | 1 | 1 | 38 | 1-38 | 4.22 | 38.00 | |
D | Prosser | 1 | 8 | 1 | 1 | 21 | 1-21 | 2.63 | 21.00 | |
A | Sood | 1 | 8 | 1 | 1 | 53 | 1-53 | 6.63 | 53.00 | |
A | Aitken | 1 | 7.2 | 0 | 1 | 23 | 1-23 | 3.14 | 23.00 | |
C | Kentish | 2 | 7 | 1 | 1 | 21 | 1-21 | 3.00 | 21.00 | |
R | Grisenthwaite | 1 | 6 | 1 | 1 | 8 | 1-8 | 1.33 | 8.00 | |
S | Barrett | 78 | 5.1 | 0 | 1 | 46 | 1-5 | 8.90 | 46.00 | |
J | Colhoun | 1 | 4 | 1 | 1 | 15 | 1-15 | 3.75 | 15.00 | |
E | Donaldson | 1 | 4 | 1 | 1 | 16 | 1-16 | 4.00 | 16.00 | |
S | Haggo | 2 | 4 | 0 | 1 | 27 | 1-17 | 6.75 | 27.00 | |
D | Louden | 3 | 4 | 0 | 1 | 14 | 1-14 | 3.50 | 14.00 | |
I | Proctor | 4 | 4 | 0 | 1 | 18 | 1-9 | 4.50 | 18.00 | |
Z | Yusaf | 6 | 2.4 | 1 | 1 | 6 | 1-6 | 2.25 | 6.00 | |
A | Robertson | 5 | 2 | 0 | 1 | 24 | 1-24 | 12.00 | 24.00 | |
J | McDonald | 6 | 16.4 | 2 | 0 | 101 | 0-3 | 6.06 | ----- | |
OJ | Brown | 2 | 8 | 1 | 0 | 25 | 0-9 | 3.12 | ----- | |
CJ | Everett | 2 | 8 | 1 | 0 | 26 | 0-6 | 3.25 | ----- | |
M | Nouman | 6 | 8 | 0 | 0 | 56 | 0-27 | 7.00 | ----- | |
KD | Macpherson | 16 | 6 | 0 | 0 | 33 | 0-11 | 5.50 | ----- | |
B | Blood | 2 | 5 | 1 | 0 | 17 | 0-17 | 3.40 | ----- | |
AMM | Hinton | 2 | 5 | 0 | 0 | 37 | 0-37 | 7.40 | ----- | |
J | Macdonald | 4 | 5 | 0 | 0 | 17 | 0-17 | 3.40 | ----- | |
E | Murray | 4 | 5 | 0 | 0 | 20 | 0-20 | 4.00 | ----- | |
G | Murray | 5 | 5 | 0 | 0 | 28 | 0-3 | 5.60 | ----- | |
KR | Murray | 54 | 5 | 1 | 0 | 35 | 0-0 | 7.00 | ----- | |
R | Shand | 2 | 5 | 0 | 0 | 16 | 0-16 | 3.20 | ----- | |
G | Smith | 1 | 5 | 0 | 0 | 17 | 0-17 | 3.40 | ----- | |
F | Despinoy | 1 | 4 | 0 | 0 | 7 | 0-7 | 1.75 | ----- | |
P | Logan | 1 | 4 | 0 | 0 | 12 | 0-12 | 3.00 | ----- | |
MP | Robertson | 21 | 4 | 0 | 0 | 16 | 0-16 | 4.00 | ----- | |
C | Simpson | 1 | 4 | 0 | 0 | 21 | 0-21 | 5.25 | ----- | |
RRC | Weir | 8 | 4 | 1 | 0 | 17 | 0-6 | 4.25 | ----- | |
H | Kallat | 1 | 3 | 0 | 0 | 17 | 0-17 | 5.67 | ----- | |
E | Lister | 1 | 3 | 0 | 0 | 16 | 0-16 | 5.33 | ----- | |
C | Heathcote | 2 | 2 | 0 | 0 | 5 | 0-5 | 2.50 | ----- | |
D | Simpson | 8 | 1.2 | 0 | 0 | 13 | 0-13 | 9.75 | ----- | |
B | Dean | 1 | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | |
Qualification: 10 wickets | ||||||||||
Sort Criteria: Wickets |
Produced by Cricket Statistics for Windows |