Carlton Cricket Club 2008-2017 |
4th XI League/Cup |
Batting Averages |
Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | Av | |
S | Barrett | 78 | 74 | 10 | 1529 | 89 | 9 | 5 | 6 | 23.89 | |
K | Whitaker | 37 | 35 | 6 | 1489 | 102* | 1 | 12 | 1 | 32 | 51.34 |
E | Edwards | 37 | 36 | 6 | 1242 | 88* | 11 | 1 | 20 | 41.40 | |
R | Irvine | 110 | 86 | 35 | 1143 | 52* | 2 | 11 | 6 | 22.41 | |
M | Kennedy | 44 | 39 | 6 | 767 | 103 | 1 | 3 | 8 | 29 | 23.24 |
AJ | Murray | 73 | 55 | 11 | 697 | 50 | 1 | 11 | 5 | 15.84 | |
KR | Murray | 54 | 50 | 7 | 657 | 45 | 6 | 15.28 | |||
CP | Everett | 29 | 27 | 5 | 464 | 61 | 3 | 4 | 21.09 | ||
J | Hilton-Robinson | 17 | 14 | 4 | 321 | 51* | 1 | 5 | 32.10 | ||
RD | Main | 29 | 24 | 4 | 284 | 54 | 1 | 2 | 1 | 14.20 | |
MP | Robertson | 21 | 20 | 3 | 274 | 48 | 2 | 16.12 | |||
KD | Macpherson | 16 | 15 | 0 | 262 | 86 | 2 | 2 | 2 | 17.47 | |
AJ | Fedenczuk | 22 | 18 | 4 | 230 | 50* | 1 | 1 | 16.43 | ||
L | Prescott | 13 | 10 | 1 | 188 | 63 | 1 | 20.89 | |||
FP | Allardice | 23 | 19 | 4 | 187 | 103 | 1 | 5 | 12.47 | ||
RA | Macpherson | 20 | 14 | 3 | 186 | 36 | 2 | 16.91 | |||
G | McIntyre | 24 | 19 | 2 | 177 | 46 | 4 | 10.41 | |||
DKK | Arvind | 18 | 17 | 3 | 175 | 59* | 1 | 2 | 12.50 | ||
S | Farooq | 25 | 20 | 3 | 133 | 19 | 3 | 7.82 | |||
M | Whitaker | 26 | 24 | 1 | 112 | 24 | 7 | 4.87 | |||
T | Kujawa | 23 | 17 | 2 | 104 | 31 | 3 | 6.93 | |||
D | Sutherland | 14 | 11 | 4 | 103 | 31 | 1 | 14.71 | |||
P | Gill | 33 | 18 | 2 | 102 | 18 | 3 | 6.38 | |||
Qualification: 100 runs / 10 innings | |||||||||||
Sort Criteria: Runs | |||||||||||
Also Batted | |||||||||||
Z | Yusaf | 6 | 6 | 3 | 271 | 152* | 1 | 1 | 1 | 2 | 90.33 |
N | Kirk | 6 | 6 | 1 | 228 | 103 | 1 | 4 | 45.60 | ||
BRW | Lockie | 4 | 4 | 1 | 221 | 76 | 2 | 1 | 73.67 | ||
D | Tidy | 6 | 6 | 2 | 215 | 102* | 1 | 53.75 | |||
LM | Kasperek | 12 | 9 | 3 | 212 | 68 | 2 | 1 | 35.33 | ||
AET | Scott | 10 | 9 | 1 | 205 | 52 | 1 | 2 | 25.63 | ||
J | McDonald | 6 | 6 | 2 | 193 | 81* | 1 | 48.25 | |||
M | Nouman | 8 | 7 | 2 | 153 | 72* | 2 | 2 | 30.60 | ||
F | Whatley | 11 | 8 | 1 | 149 | 64 | 1 | 1 | 1 | 21.29 | |
M | Scott | 9 | 6 | 1 | 132 | 39 | 5 | 26.40 | |||
HR | Thaivalappil | 6 | 6 | 1 | 124 | 39 | 24.80 | ||||
TJ | Simpson | 9 | 8 | 0 | 121 | 48 | 2 | 15.13 | |||
DOU | Blood | 3 | 3 | 1 | 114 | 68* | 1 | 2 | 57.00 | ||
M | Farrer | 13 | 9 | 4 | 113 | 53 | 1 | 22.60 | |||
G | Newman | 6 | 4 | 0 | 102 | 45 | 25.50 | ||||
R | Armour | 1 | 1 | 0 | 100 | 100 | 1 | 100.00 | |||
B | Smith | 4 | 4 | 0 | 94 | 34 | 2 | 23.50 | |||
E | Burgess | 6 | 6 | 0 | 93 | 25 | 15.50 | ||||
N | Browning | 6 | 6 | 4 | 91 | 37* | 45.50 | ||||
M | Ahmed | 4 | 4 | 1 | 91 | 49 | 30.33 | ||||
KP | Whitaker | 4 | 4 | 0 | 91 | 57 | 1 | 22.75 | |||
I | Thompson | 8 | 8 | 0 | 90 | 31 | 2 | 11.25 | |||
H | Aslam | 19 | 10 | 1 | 88 | 31 | 2 | 9.78 | |||
A | Aslam | 6 | 5 | 1 | 88 | 33* | 22.00 | ||||
HD | Simpson | 24 | 21 | 3 | 85 | 29 | 6 | 4.72 | |||
B | D'Ulisse | 18 | 9 | 0 | 79 | 28 | 2 | 8.78 | |||
AMM | Hinton | 2 | 2 | 0 | 79 | 59 | 1 | 39.50 | |||
CA | Stronach | 5 | 4 | 2 | 72 | 29* | 36.00 | ||||
EM | Everett | 12 | 9 | 2 | 71 | 22* | 1 | 10.14 | |||
H | Thaivalappil | 8 | 8 | 1 | 71 | 23* | 10.14 | ||||
A | Mayes | 9 | 8 | 1 | 69 | 32 | 3 | 1 | 9.86 | ||
K | McGill | 6 | 4 | 1 | 65 | 36 | 21.67 | ||||
A | Brown | 2 | 2 | 1 | 64 | 42 | 64.00 | ||||
P | Kentish | 2 | 2 | 0 | 57 | 33 | 28.50 | ||||
J | Macdonald | 4 | 4 | 0 | 56 | 28 | 14.00 | ||||
RM | Allardice | 6 | 2 | 0 | 55 | 45 | 2 | 27.50 | |||
G | Rittoo | 7 | 6 | 3 | 54 | 22* | 18.00 | ||||
D | Balfour | 2 | 2 | 1 | 53 | 35* | 53.00 | ||||
G | Brown | 1 | 1 | 0 | 53 | 53 | 1 | 53.00 | |||
C | Watts | 1 | 1 | 0 | 50 | 50 | 1 | 50.00 | |||
N | Irvine-Hess | 12 | 8 | 3 | 49 | 12 | 1 | 9.80 | |||
R | Grisenthwaite | 1 | 1 | 1 | 46 | 46* | ---- | ||||
W | Brown | 6 | 6 | 0 | 44 | 18 | 1 | 7.33 | |||
I | Martin | 14 | 6 | 4 | 43 | 16 | 1 | 21.50 | |||
S | Duncan | 5 | 4 | 0 | 43 | 29 | 1 | 10.75 | |||
G | Currie | 3 | 2 | 1 | 42 | 37* | 42.00 | ||||
C | Martin | 2 | 2 | 1 | 39 | 32* | 39.00 | ||||
S | Andrews | 18 | 6 | 2 | 38 | 10 | 1 | 9.50 | |||
M | Brown | 5 | 2 | 0 | 38 | 34 | 19.00 | ||||
J | Everett | 2 | 2 | 1 | 38 | 36* | 38.00 | ||||
A | Mayes | 2 | 2 | 0 | 37 | 37 | 1 | 2 | 18.50 | ||
FNN | Thornton | 14 | 11 | 2 | 36 | 13* | 2 | 4.00 | |||
DG | Carter | 32 | 12 | 5 | 35 | 8 | 2 | 5.00 | |||
RK | Willis | 10 | 6 | 1 | 35 | 17 | 1 | 7.00 | |||
Z | Yusuf | 5 | 3 | 0 | 35 | 25 | 11.67 | ||||
NH | Martin | 1 | 1 | 0 | 35 | 35 | 1 | 35.00 | |||
D | Simpson | 5 | 3 | 1 | 34 | 25 | 17.00 | ||||
T | Holden | 6 | 4 | 1 | 33 | 29* | 2 | 11.00 | |||
DJ | Main | 12 | 8 | 4 | 32 | 7* | 1 | 8.00 | |||
OSM | Rae | 2 | 2 | 0 | 32 | 18 | 16.00 | ||||
RRC | Weir | 8 | 8 | 0 | 31 | 8 | 1 | 3.88 | |||
D | Mitchell | 9 | 7 | 1 | 31 | 11 | 2 | 5.17 | |||
S | Khan | 9 | 4 | 2 | 31 | 16* | 15.50 | ||||
J | Blackmur | 6 | 3 | 2 | 31 | 19* | 31.00 | ||||
T | Fitch-Rabbit | 1 | 1 | 0 | 31 | 31 | 31.00 | ||||
J | Kennedy | 1 | 1 | 1 | 27 | 27* | ---- | ||||
A | Weir | 7 | 5 | 1 | 26 | 12 | 1 | 6.50 | |||
CJ | Everett | 2 | 1 | 1 | 25 | 25* | ---- | ||||
D | Simpson | 8 | 5 | 3 | 24 | 19* | 2 | 12.00 | |||
P | Halliday | 4 | 3 | 0 | 23 | 15 | 7.67 | ||||
P | Logan | 1 | 1 | 1 | 23 | 23* | 1 | ---- | |||
D | Prosser | 1 | 1 | 0 | 22 | 22 | 22.00 | ||||
I | Thompson | 1 | 1 | 0 | 22 | 22 | 22.00 | ||||
C | Sibley | 22 | 8 | 4 | 21 | 8 | 1 | 5.25 | |||
AEC | Beattie | 10 | 8 | 1 | 21 | 8 | 3 | 3.00 | |||
JAC | Beattie | 8 | 7 | 2 | 21 | 6 | 4.20 | ||||
F | Giles-Book | 7 | 6 | 2 | 21 | 9* | 1 | 5.25 | |||
N | Thomson | 4 | 3 | 0 | 21 | 20 | 1 | 7.00 | |||
S | Haggo | 2 | 2 | 1 | 21 | 20* | 21.00 | ||||
A | Macdonald | 6 | 4 | 1 | 20 | 13 | 1 | 1 | 6.67 | ||
B | Bertram | 3 | 2 | 0 | 20 | 20 | 1 | 10.00 | |||
A | Rive | 1 | 1 | 0 | 20 | 20 | 20.00 | ||||
G | Shand | 7 | 6 | 0 | 18 | 9 | 2 | 3.00 | |||
S | Azhar | 7 | 3 | 1 | 18 | 9 | 9.00 | ||||
M | Johnson | 7 | 5 | 2 | 17 | 9* | 1 | 5.67 | |||
M | Nouman | 6 | 5 | 0 | 17 | 12 | 3 | 1 | 3.40 | ||
M | Edwards | 10 | 3 | 0 | 17 | 9 | 1 | 5.67 | |||
M | De Villiers | 2 | 2 | 0 | 17 | 13 | 8.50 | ||||
D | Sutherland | 8 | 6 | 2 | 16 | 9* | 3 | 4.00 | |||
D | Louden | 3 | 2 | 2 | 14 | 9* | ---- | ||||
MH | Wells | 2 | 2 | 1 | 14 | 11 | 14.00 | ||||
S | Marchbank | 12 | 5 | 1 | 13 | 7 | 1 | 3.25 | |||
E | McKinley | 4 | 4 | 0 | 13 | 12 | 2 | 3.25 | |||
N | Thomson | 2 | 1 | 0 | 13 | 13 | 13.00 | ||||
DJK | Saunders | 4 | 4 | 0 | 11 | 8 | 2 | 2.75 | |||
G | Murdoch | 9 | 2 | 0 | 11 | 9 | 5.50 | ||||
V | Devaraj | 1 | 1 | 0 | 11 | 11 | 11.00 | ||||
D | Loudon | 3 | 2 | 1 | 10 | 9 | 10.00 | ||||
G | Murray | 5 | 3 | 1 | 9 | 4 | 4.50 | ||||
K | Raja | 2 | 2 | 1 | 9 | 7 | 9.00 | ||||
P | Short | 2 | 2 | 0 | 9 | 8 | 4.50 | ||||
A | McDonald | 3 | 1 | 0 | 9 | 9 | 9.00 | ||||
T | Dean | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
C | Patterson | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
S | Raman | 5 | 2 | 1 | 8 | 6* | 8.00 | ||||
C | Simpson | 1 | 1 | 1 | 8 | 8* | ---- | ||||
I | Proctor | 4 | 3 | 0 | 7 | 5 | 1 | 2.33 | |||
P | Stones | 3 | 3 | 0 | 7 | 6 | 1 | 2.33 | |||
A | Sohail | 2 | 1 | 0 | 7 | 7 | 7.00 | ||||
A | McDonald | 2 | 2 | 0 | 6 | 6 | 1 | 3.00 | |||
S | Gulzar | 2 | 1 | 0 | 6 | 6 | 6.00 | ||||
B | Dean | 1 | 1 | 0 | 6 | 6 | 6.00 | ||||
AJ | Drummond | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
C | Martin | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
M | Spencer | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
R | McIntyre | 10 | 6 | 0 | 4 | 2 | 3 | 0.67 | |||
C | Gosain | 16 | 5 | 1 | 4 | 3* | 3 | 1.00 | |||
A | Kumar | 3 | 2 | 0 | 4 | 2 | 2.00 | ||||
H | Lawrence | 3 | 2 | 0 | 4 | 4 | 1 | 2.00 | |||
M | Fraser | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
M | Imtiaz | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
ADE | Macleod | 1 | 1 | 1 | 4 | 4* | ---- | ||||
D | Punna | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
E | Murray | 4 | 4 | 0 | 3 | 3 | 3 | 0.75 | |||
C | Keatinge | 5 | 2 | 0 | 3 | 3 | 1 | 1.50 | |||
S | Ehsan | 2 | 1 | 0 | 3 | 3 | 3.00 | ||||
M | Spencer | 2 | 1 | 0 | 3 | 3 | 3.00 | ||||
DA | Main | 1 | 1 | 1 | 3 | 3* | ---- | ||||
M | Sohail | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
A | Garg | 4 | 3 | 0 | 2 | 2 | 2 | 0.67 | |||
E | Wood | 4 | 2 | 0 | 2 | 2 | 1 | 1.00 | |||
E | Hutchinson | 2 | 2 | 1 | 2 | 2* | 1 | 2.00 | |||
P | McIntyre | 3 | 1 | 0 | 2 | 2 | 2.00 | ||||
C | McGeown | 2 | 1 | 1 | 2 | 2* | ---- | ||||
F | Despinoy | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
E | Keatinge | 1 | 1 | 1 | 2 | 2* | ---- | ||||
NM | Martin | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
A | Robertson | 5 | 2 | 1 | 1 | 1 | 1.00 | ||||
H | Kallat | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
C | Martin | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
C | Sidley | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
H | Wells | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
C | Kentish | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | |||
PV | Bailey | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
B | Blood | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
OJ | Brown | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
S | Chandran | 2 | 1 | 1 | 0 | 0* | ---- | ||||
R | Shand | 2 | 1 | 1 | 0 | 0* | ---- | ||||
JS | Beattie | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
C | Ede | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
N | Irvine-Hess | 1 | 1 | 1 | 0 | 0* | ---- | ||||
B | Kaczynski | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
E | Lister | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
A | Duncan | 3 | 0 | ---- | |||||||
T | Ziolkowski | 3 | 0 | ---- | |||||||
C | Heathcote | 2 | 0 | ---- | |||||||
AD | Macpherson | 2 | 0 | ---- | |||||||
A | Robb | 2 | 0 | ---- | |||||||
A | Aitken | 1 | 0 | ---- | |||||||
J | Colhoun | 1 | 0 | ---- | |||||||
E | Donaldson | 1 | 0 | ---- | |||||||
B | Gill | 1 | 0 | ---- | |||||||
G | Smith | 1 | 0 | ---- | |||||||
A | Sood | 1 | 0 | ---- | |||||||
Qualification: 100 runs / 10 innings | |||||||||||
Sort Criteria: Runs |
Produced by Cricket Statistics for Windows |