Carlton Cricket Club 2000-2017 |
3rd XI League/Cup |
Wicket Keeping Summary |
Name | Mch | Byes | Ct | Miss | St | Miss | Total | Miss | |
BN | Forrester | 33 | 145 | 35 | 35 | ||||
FJ | Boyd | 21 | 52 | 21 | 4 | 25 | |||
AJ | Fedenczuk | 20 | 82 | 11 | 7 | 18 | |||
B | D'Ulisse | 22 | 100 | 11 | 5 | 16 | |||
MH | Wells | 14 | 92 | 8 | 7 | 15 | |||
K | Whitaker | 7 | 20 | 7 | 4 | 11 | |||
H | Wells | 9 | 48 | 7 | 3 | 10 | |||
CP | Everett | 16 | 89 | 6 | 3 | 9 | |||
S | Farooq | 14 | 41 | 6 | 1 | 7 | |||
V | Bhopal | 7 | 26 | 7 | 7 | ||||
DW | Scott | 7 | 38 | 4 | 2 | 6 | |||
TD | Barrett | 4 | 20 | 5 | 1 | 6 | |||
S | Barrett | 4 | 4 | 3 | 1 | 4 | |||
T | Dunford | 4 | 9 | 4 | 4 | ||||
TH | Simpson | 3 | 22 | 4 | 4 | ||||
J | Barnes | 2 | 7 | 3 | 1 | 4 | |||
S | Duncan | 6 | 30 | 2 | 1 | 3 | |||
R | Armour | 1 | 1 | 2 | 2 | ||||
AET | Scott | 1 | 5 | 2 | 2 | ||||
GWS | Scott | 1 | 3 | 2 | 2 | ||||
BR | Forrester | 5 | 19 | 1 | 1 | ||||
TJ | Simpson | 5 | 45 | 1 | 1 | ||||
E | Edwards | 3 | 4 | 1 | 1 | ||||
SJE | Roulston | 3 | 6 | 1 | 1 | ||||
GSM | Williamson | 3 | 6 | 1 | 1 | ||||
C | McGeown | 1 | 4 | 1 | 1 | ||||
K | Speakman | 1 | 5 | 1 | 1 | ||||
JC | Watts | 3 | 21 | 0 | |||||
DOU | Blood | 2 | 11 | 0 | |||||
P | Kentish | 2 | 1 | 0 | |||||
D | Scott | 2 | 17 | 0 | |||||
SO | Allen | 1 | 2 | 0 | |||||
A | Arnott | 1 | 0 | ||||||
DKK | Arvind | 1 | 14 | 0 | |||||
JRM | Burns | 1 | 2 | 0 | |||||
J | Crosthwaite | 1 | 0 | ||||||
M | Jenkins | 1 | 4 | 0 | |||||
AJ | Murray | 1 | 0 | ||||||
C | Patterson | 1 | 0 | ||||||
D | Scott | 1 | 5 | 0 | |||||
A | Sohail | 1 | 5 | 0 | |||||
I | Thompson | 1 | 6 | 0 | |||||
Sort Criteria: Dismissals |
Produced by Cricket Statistics for Windows |