| Carlton Cricket Club 2000-2017 |
| 3rd XI League/Cup |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| BN | Forrester | 50 | 7 | 35 | 42 |
| AJ | Murray | 73 | 24 | 24 | |
| AJ | Fedenczuk | 52 | 13 | 11 | 24 |
| J | Hilton-Robinson | 57 | 22 | 22 | |
| FJ | Boyd | 29 | 1 | 21 | 22 |
| G | Newman | 30 | 21 | 21 | |
| G | Rittoo | 36 | 17 | 17 | |
| A | Aslam | 54 | 16 | 16 | |
| P | Kentish | 39 | 15 | 15 | |
| F | Whatley | 35 | 14 | 14 | |
| TD | Barrett | 50 | 7 | 5 | 12 |
| B | D'Ulisse | 24 | 1 | 11 | 12 |
| K | Whitaker | 15 | 5 | 7 | 12 |
| S | Elder | 35 | 11 | 11 | |
| M | Brown | 24 | 11 | 11 | |
| AET | Scott | 32 | 8 | 2 | 10 |
| RD | Main | 31 | 10 | 10 | |
| A | Majumdar | 22 | 10 | 10 | |
| DKK | Arvind | 20 | 10 | 10 | |
| DG | Carter | 105 | 9 | 9 | |
| CP | Everett | 28 | 3 | 6 | 9 |
| DJ | Main | 27 | 9 | 9 | |
| V | Bhopal | 23 | 2 | 7 | 9 |
| S | Farooq | 24 | 2 | 6 | 8 |
| MH | Wells | 14 | 8 | 8 | |
| T | Dunford | 13 | 4 | 4 | 8 |
| J | Barnes | 8 | 5 | 3 | 8 |
| ADE | Macleod | 37 | 7 | 7 | |
| C | Sibley | 35 | 7 | 7 | |
| MP | Robertson | 29 | 7 | 7 | |
| M | Kennedy | 26 | 7 | 7 | |
| S | Robb | 18 | 7 | 7 | |
| L | Prescott | 17 | 7 | 7 | |
| NFC | Pietsch | 11 | 7 | 7 | |
| H | Wells | 10 | 7 | 7 | |
| R | Sinclair | 43 | 6 | 6 | |
| A | Bij | 23 | 6 | 6 | |
| RL | Atkin | 16 | 6 | 6 | |
| LM | Kasperek | 14 | 6 | 6 | |
| A | Srinivasan | 3 | 6 | 6 | |
| D | Prosser | 23 | 5 | 5 | |
| C | Hoefling | 19 | 5 | 5 | |
| G | McIntyre | 19 | 5 | 5 | |
| KD | Macpherson | 18 | 5 | 5 | |
| E | Edwards | 17 | 4 | 1 | 5 |
| S | Duncan | 13 | 3 | 2 | 5 |
| R | Stephens | 13 | 5 | 5 | |
| N | Thomson | 12 | 5 | 5 | |
| DW | Scott | 11 | 1 | 4 | 5 |
| GWS | Scott | 11 | 3 | 2 | 5 |
| B | Thurman | 7 | 5 | 5 | |
| C | Patterson | 2 | 5 | 5 | |
| S | Barrett | 24 | 1 | 3 | 4 |
| M | Ahmed | 23 | 4 | 4 | |
| M | Whitaker | 23 | 4 | 4 | |
| N | Thomson | 22 | 4 | 4 | |
| NH | Martin | 18 | 4 | 4 | |
| Z | Yusuf | 16 | 4 | 4 | |
| JRM | Burns | 14 | 4 | 4 | |
| S | Rae | 13 | 4 | 4 | |
| HD | Simpson | 13 | 4 | 4 | |
| RA | Macpherson | 12 | 4 | 4 | |
| I | Martin | 11 | 4 | 4 | |
| T | Kujawa | 7 | 4 | 4 | |
| D | Rush | 7 | 4 | 4 | |
| F | Sheikh | 7 | 4 | 4 | |
| F | Guppy | 5 | 4 | 4 | |
| TH | Simpson | 3 | 4 | 4 | |
| Z | Yusaf | 24 | 3 | 3 | |
| KR | Murray | 19 | 3 | 3 | |
| S | Azhar | 15 | 3 | 3 | |
| CD | Paterson | 14 | 3 | 3 | |
| RM | Allardice | 13 | 3 | 3 | |
| I | Proctor | 13 | 3 | 3 | |
| AC | Evans | 12 | 3 | 3 | |
| RRC | Weir | 12 | 3 | 3 | |
| A | Raza | 11 | 3 | 3 | |
| DOU | Blood | 10 | 3 | 3 | |
| C | Welsh | 10 | 3 | 3 | |
| NM | Martin | 8 | 3 | 3 | |
| D | Sutherland | 8 | 3 | 3 | |
| BRW | Lockie | 7 | 3 | 3 | |
| CW | Marshall | 7 | 3 | 3 | |
| K | McGill | 7 | 3 | 3 | |
| EJ | Harper | 6 | 3 | 3 | |
| A | Macdonald | 5 | 3 | 3 | |
| C | Patterson | 5 | 3 | 3 | |
| K | Speakman | 5 | 2 | 1 | 3 |
| H | Aslam | 4 | 3 | 3 | |
| B | Dean | 4 | 3 | 3 | |
| AEC | Beattie | 24 | 2 | 2 | |
| C | Gosain | 20 | 2 | 2 | |
| R | Irvine | 14 | 2 | 2 | |
| AK | Abraham | 12 | 2 | 2 | |
| AJ | Williams | 11 | 2 | 2 | |
| A | Bhopal | 10 | 2 | 2 | |
| RS | Bhopal | 10 | 2 | 2 | |
| HFG | Gardiner | 10 | 2 | 2 | |
| S | Andrews | 9 | 2 | 2 | |
| C | Fortune | 9 | 2 | 2 | |
| S | Marchbank | 9 | 2 | 2 | |
| FP | Allardice | 8 | 2 | 2 | |
| M | Edwards | 8 | 2 | 2 | |
| A | Scott | 7 | 2 | 2 | |
| M | Farrer | 6 | 2 | 2 | |
| N | Kirk | 6 | 2 | 2 | |
| A | Pedgrift | 6 | 2 | 2 | |
| CA | Stronach | 6 | 2 | 2 | |
| GSM | Williamson | 6 | 1 | 1 | 2 |
| Z | Yousuf | 6 | 2 | 2 | |
| NJC | Hunt | 5 | 2 | 2 | |
| C | Patterson | 5 | 2 | 2 | |
| JTH | Walker | 5 | 2 | 2 | |
| S | Barker | 4 | 2 | 2 | |
| R | Armour | 3 | 2 | 2 | |
| J | Robinson | 3 | 2 | 2 | |
| AHM | Shah | 3 | 2 | 2 | |
| JS | Beattie | 2 | 2 | 2 | |
| J | Chapward | 2 | 2 | 2 | |
| M | Spencer | 1 | 2 | 2 | |
| T | Ziolkowski | 24 | 1 | 1 | |
| OSM | Rae | 21 | 1 | 1 | |
| I | Thompson | 17 | 1 | 1 | |
| J | Blackmur | 14 | 1 | 1 | |
| D | Scott | 13 | 1 | 1 | |
| BA | McKay | 11 | 1 | 1 | |
| S | Khan | 10 | 1 | 1 | |
| J | Kennedy | 9 | 1 | 1 | |
| S | Bhopal | 8 | 1 | 1 | |
| S | Bhopal | 8 | 1 | 1 | |
| BR | Forrester | 8 | 1 | 1 | |
| H | Raza | 8 | 1 | 1 | |
| M | Reid | 8 | 1 | 1 | |
| N | Browning | 7 | 1 | 1 | |
| JTH | Walker | 7 | 1 | 1 | |
| OJ | Brown | 6 | 1 | 1 | |
| P | Fortune | 6 | 1 | 1 | |
| N | Irvine-Hess | 6 | 1 | 1 | |
| S | Hood | 5 | 1 | 1 | |
| G | Murdoch | 5 | 1 | 1 | |
| D | Punna | 5 | 1 | 1 | |
| D | Scott | 5 | 1 | 1 | |
| A | Sohail | 5 | 1 | 1 | |
| J | Walker | 5 | 1 | 1 | |
| G | Currie | 4 | 1 | 1 | |
| S | Khan | 4 | 1 | 1 | |
| T | Lewis | 4 | 1 | 1 | |
| DA | Main | 4 | 1 | 1 | |
| I | Thompson | 4 | 1 | 1 | |
| R | Walsh | 4 | 1 | 1 | |
| OF | Ahmad | 3 | 1 | 1 | |
| J | Guest | 3 | 1 | 1 | |
| C | Keatinge | 3 | 1 | 1 | |
| R | Lawrence | 3 | 1 | 1 | |
| A | Rive | 3 | 1 | 1 | |
| SJE | Roulston | 3 | 1 | 1 | |
| ALI | Shah | 3 | 1 | 1 | |
| C | Simpson | 3 | 1 | 1 | |
| A | Sood | 3 | 1 | 1 | |
| P | Chessum | 2 | 1 | 1 | |
| J | Crosthwaite | 2 | 1 | 1 | |
| R | Kennedy | 2 | 1 | 1 | |
| B | Letts | 2 | 1 | 1 | |
| C | McGeown | 2 | 1 | 1 | |
| G | Stevenson | 2 | 1 | 1 | |
| N | Choughley | 1 | 1 | 1 | |
| TE | Clarke | 1 | 1 | 1 | |
| R | Donaldson | 1 | 1 | 1 | |
| M | Hardcastle | 1 | 1 | 1 | |
| C | Harney | 1 | 1 | 1 | |
| D | Lovie | 1 | 1 | 1 | |
| J | McDonald | 1 | 1 | 1 | |
| G | Patience | 1 | 1 | 1 | |
| J | Rainey | 1 | 1 | 1 | |
| A | Salmon | 1 | 1 | 1 | |
| H | Weld-Forester | 1 | 1 | 1 | |
| Qualification: 1 catches | |||||
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |