Carlton Cricket Club 2000-2017 |
3rd XI League/Cup |
Bowling Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
DG | Carter | 105 | 1049.2 | 332 | 185 | 2110 | 5-10 | 4 | 2.01 | 11.41 |
J | Hilton-Robinson | 57 | 286.2 | 66 | 76 | 790 | 5-35 | 1 | 2.76 | 10.39 |
R | Sinclair | 43 | 323.2 | 35 | 73 | 1221 | 5-33 | 1 | 3.78 | 16.73 |
ADE | Macleod | 37 | 229.4 | 46 | 66 | 706 | 4-12 | 3.07 | 10.70 | |
AJ | Murray | 73 | 228 | 20 | 58 | 851 | 5-8 | 1 | 3.73 | 14.67 |
G | Rittoo | 36 | 226.5 | 26 | 52 | 811 | 7-22 | 1 | 3.58 | 15.60 |
A | Aslam | 54 | 169.1 | 13 | 44 | 624 | 6-13 | 1 | 3.69 | 14.18 |
D | Prosser | 23 | 203.1 | 44 | 43 | 481 | 6-12 | 2 | 2.37 | 11.19 |
S | Elder | 35 | 206.3 | 30 | 38 | 707 | 6-18 | 1 | 3.42 | 18.61 |
C | Hoefling | 19 | 147.3 | 30 | 38 | 393 | 4-33 | 2.66 | 10.34 | |
C | Sibley | 35 | 197.2 | 15 | 35 | 862 | 4-43 | 4.37 | 24.63 | |
A | Bij | 23 | 106 | 12 | 33 | 366 | 5-26 | 1 | 3.45 | 11.09 |
AEC | Beattie | 24 | 133.5 | 21 | 31 | 449 | 4-30 | 3.36 | 14.48 | |
M | Brown | 24 | 155.2 | 26 | 30 | 503 | 3-10 | 3.24 | 16.77 | |
M | Ahmed | 23 | 155.1 | 39 | 28 | 399 | 5-6 | 1 | 2.57 | 14.25 |
F | Whatley | 35 | 207.2 | 14 | 26 | 916 | 4-27 | 4.42 | 35.23 | |
NFC | Pietsch | 11 | 61.5 | 12 | 24 | 166 | 5-19 | 1 | 2.68 | 6.92 |
C | Gosain | 20 | 131.3 | 20 | 23 | 490 | 4-18 | 3.73 | 21.30 | |
LM | Kasperek | 14 | 60.4 | 6 | 22 | 237 | 5-22 | 1 | 3.91 | 10.77 |
TD | Barrett | 50 | 95.2 | 21 | 20 | 307 | 4-14 | 3.22 | 15.35 | |
HFG | Gardiner | 10 | 72 | 26 | 19 | 145 | 5-11 | 1 | 2.01 | 7.63 |
HD | Simpson | 13 | 70.4 | 7 | 19 | 259 | 5-17 | 1 | 3.66 | 13.63 |
S | Robb | 18 | 68.2 | 7 | 19 | 280 | 4-33 | 4.10 | 14.74 | |
J | Blackmur | 14 | 96.2 | 14 | 17 | 342 | 3-49 | 3.55 | 20.12 | |
T | Ziolkowski | 24 | 86 | 14 | 16 | 319 | 4-16 | 3.71 | 19.94 | |
M | Johnson | 11 | 63 | 12 | 16 | 199 | 6-25 | 1 | 3.16 | 12.44 |
RM | Allardice | 13 | 76.2 | 7 | 15 | 281 | 4-18 | 3.68 | 18.73 | |
RD | Main | 31 | 44.1 | 0 | 15 | 283 | 4-56 | 6.41 | 18.87 | |
N | Thomson | 12 | 78.2 | 11 | 14 | 306 | 5-21 | 1 | 3.91 | 21.86 |
BA | McKay | 11 | 71.2 | 15 | 14 | 235 | 4-3 | 3.29 | 16.79 | |
RS | Bhopal | 10 | 61 | 14 | 14 | 194 | 4-13 | 3.18 | 13.86 | |
N | Thomson | 22 | 66.2 | 4 | 13 | 274 | 3-21 | 4.13 | 21.08 | |
S | Marchbank | 9 | 65.4 | 11 | 13 | 226 | 4-15 | 3.44 | 17.38 | |
S | Bhopal | 8 | 56.3 | 12 | 13 | 151 | 5-14 | 1 | 2.67 | 11.62 |
AET | Scott | 32 | 52.1 | 5 | 13 | 155 | 3-11 | 2.97 | 11.92 | |
G | McIntyre | 19 | 65 | 9 | 12 | 244 | 2-13 | 3.75 | 20.33 | |
M | Kennedy | 26 | 56.2 | 4 | 12 | 224 | 3-21 | 3.98 | 18.67 | |
J | Fortune | 5 | 47.4 | 10 | 12 | 128 | 4-33 | 2.69 | 10.67 | |
N | Browning | 7 | 46.4 | 5 | 12 | 163 | 3-18 | 3.49 | 13.58 | |
D | Rush | 7 | 45 | 6 | 12 | 120 | 3-12 | 2.67 | 10.00 | |
A | Raza | 11 | 81 | 8 | 11 | 295 | 3-13 | 3.64 | 26.82 | |
CJ | Everett | 11 | 61 | 13 | 11 | 212 | 3-10 | 3.48 | 19.27 | |
RK | Willis | 10 | 57.5 | 5 | 11 | 253 | 4-30 | 4.37 | 23.00 | |
AC | Evans | 12 | 57.4 | 8 | 11 | 181 | 3-16 | 3.14 | 16.45 | |
N | Choughley | 5 | 36 | 8 | 11 | 77 | 5-6 | 1 | 2.14 | 7.00 |
S | Khan | 10 | 67 | 12 | 10 | 198 | 3-6 | 2.96 | 19.80 | |
A | Majumdar | 22 | 47.4 | 6 | 10 | 245 | 4-36 | 5.14 | 24.50 | |
OSM | Rae | 21 | 40.1 | 2 | 10 | 228 | 5-41 | 1 | 5.68 | 22.80 |
Qualification: 10 wickets | ||||||||||
Sort Criteria: Wickets | ||||||||||
Also Bowled | ||||||||||
DJ | Main | 27 | 68.4 | 7 | 9 | 278 | 2-6 | 4.05 | 30.89 | |
RA | Macpherson | 12 | 61.5 | 8 | 9 | 218 | 4-30 | 3.53 | 24.22 | |
S | Rae | 13 | 59.1 | 9 | 9 | 226 | 2-6 | 3.82 | 25.11 | |
K | McGill | 7 | 49 | 9 | 9 | 193 | 3-11 | 3.94 | 21.44 | |
CA | Stronach | 6 | 46 | 7 | 9 | 93 | 3-13 | 2.02 | 10.33 | |
S | Azhar | 15 | 45.3 | 1 | 9 | 250 | 2-12 | 5.49 | 27.78 | |
W | Anderson | 5 | 44.2 | 11 | 9 | 118 | 3-11 | 2.66 | 13.11 | |
H | Aslam | 4 | 37 | 9 | 9 | 98 | 4-37 | 2.65 | 10.89 | |
J | Walker | 5 | 37 | 6 | 9 | 138 | 4-16 | 3.73 | 15.33 | |
F | Sheikh | 7 | 35 | 3 | 9 | 119 | 4-37 | 3.40 | 13.22 | |
M | Farrer | 6 | 32.4 | 6 | 9 | 162 | 3-31 | 4.96 | 18.00 | |
N | Irvine-Hess | 6 | 30.1 | 2 | 9 | 179 | 4-26 | 5.93 | 19.89 | |
OF | Ahmad | 3 | 25 | 5 | 9 | 41 | 3-11 | 1.64 | 4.56 | |
FP | Allardice | 8 | 22 | 4 | 9 | 88 | 4-52 | 4.00 | 9.78 | |
RRC | Weir | 12 | 61.4 | 5 | 8 | 242 | 2-29 | 3.92 | 30.25 | |
H | Raza | 8 | 55.4 | 12 | 8 | 173 | 3-24 | 3.11 | 21.63 | |
A | Weir | 10 | 52.1 | 3 | 8 | 214 | 2-13 | 4.10 | 26.75 | |
M | Whitaker | 23 | 50 | 0 | 8 | 283 | 2-28 | 5.66 | 35.38 | |
CD | Paterson | 14 | 47.4 | 12 | 8 | 125 | 2-6 | 2.62 | 15.63 | |
D | Sutherland | 8 | 42 | 4 | 8 | 187 | 5-24 | 1 | 4.45 | 23.38 |
P | Kentish | 39 | 38 | 1 | 8 | 178 | 4-34 | 4.68 | 22.25 | |
NJC | Hunt | 5 | 32 | 3 | 8 | 109 | 4-25 | 3.41 | 13.63 | |
A | Scott | 7 | 31 | 5 | 8 | 98 | 2-7 | 3.16 | 12.25 | |
S | Gulzar | 5 | 25 | 2 | 8 | 63 | 4-26 | 2.52 | 7.88 | |
P | Gill | 6 | 12.1 | 2 | 8 | 29 | 3-3 | 2.38 | 3.63 | |
JTH | Walker | 7 | 60 | 5 | 7 | 222 | 3-26 | 3.70 | 31.71 | |
M | Edwards | 8 | 57 | 12 | 7 | 193 | 2-33 | 3.39 | 27.57 | |
NH | Martin | 18 | 29 | 5 | 7 | 86 | 3-16 | 2.97 | 12.29 | |
T | Lewis | 4 | 19.3 | 1 | 7 | 65 | 3-38 | 3.33 | 9.29 | |
F | Guppy | 5 | 15 | 2 | 7 | 46 | 6-19 | 1 | 3.07 | 6.57 |
R | Irvine | 14 | 52 | 6 | 6 | 276 | 2-33 | 5.31 | 46.00 | |
I | Macintyre | 11 | 33.2 | 2 | 6 | 173 | 3-21 | 5.19 | 28.83 | |
CP | Everett | 28 | 33 | 7 | 6 | 129 | 2-12 | 3.91 | 21.50 | |
G | Murdoch | 5 | 26 | 4 | 6 | 63 | 3-24 | 2.42 | 10.50 | |
NN | Smith | 1 | 11.4 | 3 | 6 | 15 | 6-15 | 1 | 1.29 | 2.50 |
S | Andrews | 9 | 48.5 | 2 | 5 | 173 | 2-23 | 3.54 | 34.60 | |
AJ | Fedenczuk | 52 | 37.5 | 5 | 5 | 154 | 2-32 | 4.07 | 30.80 | |
JTH | Walker | 5 | 35 | 6 | 5 | 117 | 3-41 | 3.34 | 23.40 | |
CW | Marshall | 7 | 33 | 5 | 5 | 108 | 3-32 | 3.27 | 21.60 | |
I | Martin | 11 | 28.2 | 4 | 5 | 118 | 1-0 | 4.16 | 23.60 | |
EJ | Harper | 6 | 28 | 5 | 5 | 61 | 2-14 | 2.18 | 12.20 | |
R | Metcalfe | 3 | 24 | 6 | 5 | 65 | 3-20 | 2.71 | 13.00 | |
G | Currie | 4 | 23 | 2 | 5 | 104 | 3-52 | 4.52 | 20.80 | |
J | Barnes | 8 | 17.1 | 0 | 5 | 54 | 3-4 | 3.15 | 10.80 | |
KD | Macpherson | 18 | 15.1 | 2 | 5 | 64 | 2-3 | 4.22 | 12.80 | |
A | Abrahams | 7 | 12.4 | 0 | 5 | 51 | 4-13 | 4.03 | 10.20 | |
I | Kelt | 1 | 7 | 0 | 5 | 32 | 5-32 | 1 | 4.57 | 6.40 |
S | Bhopal | 8 | 27 | 6 | 4 | 94 | 2-24 | 3.48 | 23.50 | |
A | Macdonald | 5 | 25 | 4 | 4 | 67 | 3-12 | 2.68 | 16.75 | |
JLM | Kennedy | 8 | 22 | 1 | 4 | 97 | 2-38 | 4.41 | 24.25 | |
A | Pedgrift | 6 | 21.2 | 0 | 4 | 127 | 2-33 | 5.95 | 31.75 | |
S | Khan | 4 | 21 | 0 | 4 | 110 | 2-48 | 5.24 | 27.50 | |
OJ | Brown | 6 | 20 | 1 | 4 | 79 | 2-27 | 3.95 | 19.75 | |
N | Cochrane | 2 | 18 | 5 | 4 | 49 | 4-23 | 2.72 | 12.25 | |
I | Proctor | 13 | 17 | 1 | 4 | 122 | 2-25 | 7.18 | 30.50 | |
KR | Murray | 19 | 4.3 | 1 | 4 | 10 | 3-6 | 2.22 | 2.50 | |
Z | Yusaf | 24 | 28 | 0 | 3 | 97 | 2-32 | 3.46 | 32.33 | |
T | Kujawa | 7 | 26 | 0 | 3 | 148 | 2-37 | 5.69 | 49.33 | |
S | Barrett | 24 | 25.4 | 1 | 3 | 126 | 2-32 | 4.91 | 42.00 | |
S | Banks | 4 | 23 | 0 | 3 | 127 | 2-28 | 5.52 | 42.33 | |
D | Mitchell | 4 | 23 | 1 | 3 | 108 | 1-23 | 4.70 | 36.00 | |
F | Sands | 3 | 23 | 5 | 3 | 54 | 1-6 | 2.35 | 18.00 | |
S | Farooq | 24 | 19 | 1 | 3 | 138 | 1-11 | 7.26 | 46.00 | |
I | Thompson | 17 | 15.1 | 1 | 3 | 84 | 2-27 | 5.54 | 28.00 | |
BN | Forrester | 50 | 12.1 | 1 | 3 | 70 | 2-39 | 5.75 | 23.33 | |
M | Arif | 1 | 10 | 0 | 3 | 25 | 3-25 | 2.50 | 8.33 | |
K | McLaren | 2 | 10 | 3 | 3 | 33 | 2-4 | 3.30 | 11.00 | |
BR | Forrester | 8 | 7 | 1 | 3 | 23 | 3-13 | 3.29 | 7.67 | |
D | Maha | 1 | 7 | 1 | 3 | 33 | 3-33 | 4.71 | 11.00 | |
G | Patience | 1 | 6 | 1 | 3 | 18 | 3-18 | 3.00 | 6.00 | |
PA | Swan | 2 | 6 | 0 | 3 | 23 | 3-23 | 3.83 | 7.67 | |
D | Lovie | 1 | 4 | 0 | 3 | 7 | 3-7 | 1.75 | 2.33 | |
MP | Robertson | 29 | 29 | 1 | 2 | 133 | 2-33 | 4.59 | 66.50 | |
AJ | Williams | 11 | 26 | 1 | 2 | 91 | 1-6 | 3.50 | 45.50 | |
M | Chessum | 8 | 21 | 1 | 2 | 118 | 1-9 | 5.62 | 59.00 | |
AHM | Shah | 3 | 21 | 5 | 2 | 55 | 2-19 | 2.62 | 27.50 | |
BA | Mackay | 5 | 20 | 1 | 2 | 80 | 2-19 | 4.00 | 40.00 | |
W | Brown | 5 | 17 | 2 | 2 | 75 | 1-12 | 4.41 | 37.50 | |
B | Dean | 4 | 17 | 6 | 2 | 25 | 2-21 | 1.47 | 12.50 | |
B | Spencer | 2 | 16 | 6 | 2 | 25 | 1-10 | 1.56 | 12.50 | |
L | Prescott | 17 | 15 | 2 | 2 | 78 | 1-4 | 5.20 | 39.00 | |
DKK | Arvind | 20 | 13.3 | 2 | 2 | 75 | 1-7 | 5.56 | 37.50 | |
J | Chapward | 2 | 13 | 1 | 2 | 88 | 1-18 | 6.77 | 44.00 | |
B | Letts | 2 | 11.2 | 0 | 2 | 32 | 2-13 | 2.82 | 16.00 | |
D | Michell | 3 | 11 | 2 | 2 | 39 | 1-19 | 3.55 | 19.50 | |
J | Sangster | 1 | 10.3 | 4 | 2 | 22 | 2-22 | 2.10 | 11.00 | |
A | Rive | 3 | 9 | 1 | 2 | 73 | 2-13 | 8.11 | 36.50 | |
G | Newman | 30 | 8.2 | 0 | 2 | 46 | 1-0 | 5.52 | 23.00 | |
C | Button | 1 | 8 | 5 | 2 | 12 | 2-12 | 1.50 | 6.00 | |
S | Haggo | 4 | 8 | 1 | 2 | 33 | 1-4 | 4.13 | 16.50 | |
C | Harney | 1 | 8 | 0 | 2 | 28 | 2-28 | 3.50 | 14.00 | |
R | Grisenthwaite | 1 | 7 | 0 | 2 | 33 | 2-33 | 4.71 | 16.50 | |
A | Salmon | 1 | 4 | 1 | 2 | 19 | 2-19 | 4.75 | 9.50 | |
HR | Thaivalappil | 2 | 4 | 0 | 2 | 12 | 2-12 | 3.00 | 6.00 | |
A | Wright | 3 | 15 | 5 | 1 | 33 | 1-2 | 2.20 | 33.00 | |
R | Kennedy | 2 | 14 | 0 | 1 | 72 | 1-57 | 5.14 | 72.00 | |
C | Simpson | 3 | 14 | 1 | 1 | 75 | 1-40 | 5.36 | 75.00 | |
C | Kear | 1 | 13 | 1 | 1 | 37 | 1-37 | 2.85 | 37.00 | |
RJJ | Martindale | 1 | 13 | 5 | 1 | 16 | 1-16 | 1.23 | 16.00 | |
JTH | Davies | 1 | 9 | 0 | 1 | 29 | 1-29 | 3.22 | 29.00 | |
R | Donaldson | 1 | 9 | 3 | 1 | 24 | 1-24 | 2.67 | 24.00 | |
DA | Main | 4 | 9 | 1 | 1 | 41 | 1-41 | 4.56 | 41.00 | |
EM | Everett | 2 | 8 | 1 | 1 | 33 | 1-7 | 4.13 | 33.00 | |
NM | Martin | 8 | 8 | 0 | 1 | 56 | 1-7 | 7.00 | 56.00 | |
S | Hood | 5 | 7 | 0 | 1 | 28 | 1-20 | 4.00 | 28.00 | |
Z | Yusuf | 16 | 7 | 0 | 1 | 32 | 1-15 | 4.57 | 32.00 | |
A | Aitken | 1 | 6 | 2 | 1 | 18 | 1-18 | 3.00 | 18.00 | |
S | McIntie | 1 | 6 | 0 | 1 | 18 | 1-18 | 3.00 | 18.00 | |
J | Weaver | 1 | 6 | 0 | 1 | 23 | 1-23 | 3.83 | 23.00 | |
J | Everett | 3 | 5 | 0 | 1 | 22 | 1-22 | 4.40 | 22.00 | |
C | Keatinge | 3 | 5 | 0 | 1 | 22 | 1-22 | 4.40 | 22.00 | |
GD | Forrester | 14 | 4.4 | 0 | 1 | 21 | 1-15 | 4.50 | 21.00 | |
HJW | Gardiner | 1 | 4 | 1 | 1 | 11 | 1-11 | 2.75 | 11.00 | |
M | Hardcastle | 1 | 4 | 1 | 1 | 7 | 1-7 | 1.75 | 7.00 | |
A | Sohail | 3 | 4 | 0 | 1 | 27 | 1-27 | 6.75 | 27.00 | |
B | Thurman | 7 | 4 | 0 | 1 | 12 | 1-12 | 3.00 | 12.00 | |
E | Wood | 2 | 4 | 0 | 1 | 19 | 1-19 | 4.75 | 19.00 | |
P | Hands | 1 | 2 | 0 | 1 | 17 | 1-17 | 8.50 | 17.00 | |
AK | Abraham | 12 | 1 | 0 | 1 | 5 | 1-5 | 5.00 | 5.00 | |
S | Martin | 3 | 1 | 0 | 1 | 10 | 1-10 | 10.00 | 10.00 | |
I | Thompson | 4 | 1 | 0 | 1 | 1 | 1-1 | 1.00 | 1.00 | |
S | Macintyre | 1 | 13 | 0 | 0 | 50 | 0-50 | 3.85 | ----- | |
C | Welsh | 10 | 13 | 1 | 0 | 65 | 0-9 | 5.00 | ----- | |
R | Lawrence | 3 | 12 | 1 | 0 | 67 | 0-18 | 5.58 | ----- | |
J | Smith | 1 | 9.5 | 2 | 0 | 50 | 0-50 | 5.09 | ----- | |
TE | Clarke | 1 | 8 | 1 | 0 | 38 | 0-38 | 4.75 | ----- | |
M | Spencer | 1 | 8 | 0 | 0 | 35 | 0-35 | 4.38 | ----- | |
S | Bell | 2 | 6 | 0 | 0 | 29 | 0-13 | 4.83 | ----- | |
N | Choughley | 1 | 6 | 0 | 0 | 20 | 0-20 | 3.33 | ----- | |
C | Kear | 1 | 6 | 1 | 0 | 20 | 0-20 | 3.33 | ----- | |
G | Shand | 1 | 6 | 0 | 0 | 37 | 0-37 | 6.17 | ----- | |
S | Barker | 4 | 5 | 0 | 0 | 56 | 0-56 | 11.20 | ----- | |
A | Keane | 1 | 5 | 1 | 0 | 14 | 0-14 | 2.80 | ----- | |
A | McDonald | 1 | 5 | 0 | 0 | 24 | 0-24 | 4.80 | ----- | |
K | Raja | 1 | 5 | 0 | 0 | 20 | 0-20 | 4.00 | ----- | |
S | Spry | 2 | 5 | 0 | 0 | 20 | 0-20 | 4.00 | ----- | |
G | Stevenson | 2 | 5 | 0 | 0 | 8 | 0-8 | 1.60 | ----- | |
M | Aqeel | 2 | 4 | 0 | 0 | 13 | 0-2 | 3.25 | ----- | |
RL | Atkin | 16 | 4 | 0 | 0 | 17 | 0-17 | 4.25 | ----- | |
J | Beharrell | 5 | 4 | 0 | 0 | 35 | 0-4 | 8.75 | ----- | |
V | Devaraj | 1 | 4 | 1 | 0 | 12 | 0-12 | 3.00 | ----- | |
S | Ehsan | 1 | 4 | 0 | 0 | 14 | 0-14 | 3.50 | ----- | |
A | Garg | 1 | 4 | 0 | 0 | 44 | 0-44 | 11.00 | ----- | |
O | O'Loan | 2 | 4 | 0 | 0 | 14 | 0-14 | 3.50 | ----- | |
P | Fortune | 6 | 3 | 0 | 0 | 23 | 0-23 | 7.67 | ----- | |
P | Chessum | 2 | 2 | 0 | 0 | 12 | 0-12 | 6.00 | ----- | |
J | Crosthwaite | 2 | 2 | 0 | 0 | 22 | 0-22 | 11.00 | ----- | |
D | Humphries | 2 | 2 | 0 | 0 | 8 | 0-8 | 4.00 | ----- | |
J | Parks | 1 | 2 | 0 | 0 | 11 | 0-11 | 5.50 | ----- | |
C | Patterson | 5 | 2 | 0 | 0 | 8 | 0-8 | 4.00 | ----- | |
GWS | Scott | 11 | 2 | 0 | 0 | 3 | 0-3 | 1.50 | ----- | |
C | Watts | 1 | 2 | 0 | 0 | 19 | 0-19 | 9.50 | ----- | |
D | Balfour | 2 | 1 | 0 | 0 | 14 | 0-14 | 14.00 | ----- | |
J | Kennedy | 9 | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | |
A | Martin | 3 | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- | |
R | Stephens | 13 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | |
ALI | Shah | 3 | 0.2 | 0 | 0 | 2 | 0-2 | 6.00 | ----- | |
K | Whitaker | 15 | 0.2 | 0 | 0 | 4 | 0-4 | 12.00 | ----- | |
Qualification: 10 wickets | ||||||||||
Sort Criteria: Wickets |
Produced by Cricket Statistics for Windows |