Carlton Cricket Club 2000-2017 |
3rd XI League/Cup |
Batting Averages |
Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | Av | |
J | Hilton-Robinson | 57 | 50 | 13 | 1128 | 61* | 6 | 2 | 8 | 30.49 | |
G | Newman | 30 | 27 | 4 | 979 | 127 | 1 | 8 | 4 | 42.57 | |
A | Aslam | 54 | 46 | 6 | 919 | 107 | 1 | 3 | 4 | 6 | 22.98 |
P | Kentish | 39 | 37 | 6 | 813 | 100* | 1 | 5 | 1 | 16 | 26.23 |
BN | Forrester | 50 | 49 | 4 | 812 | 70 | 5 | 2 | 1 | 18.04 | |
AJ | Fedenczuk | 52 | 42 | 7 | 789 | 60 | 3 | 4 | 3 | 22.54 | |
TD | Barrett | 50 | 47 | 5 | 725 | 60* | 3 | 4 | 17.26 | ||
A | Majumdar | 22 | 20 | 0 | 718 | 188 | 2 | 3 | 17 | 35.90 | |
Z | Yusaf | 24 | 24 | 2 | 657 | 93 | 5 | 3 | 29.86 | ||
N | Thomson | 22 | 21 | 9 | 516 | 96 | 2 | 1 | 3 | 43.00 | |
S | Rae | 13 | 13 | 3 | 491 | 98 | 4 | 1 | 1 | 49.10 | |
MP | Robertson | 29 | 25 | 5 | 476 | 59 | 2 | 2 | 2 | 23.80 | |
RL | Atkin | 16 | 16 | 1 | 471 | 69 | 4 | 4 | 31.40 | ||
F | Whatley | 35 | 28 | 4 | 451 | 80* | 1 | 1 | 10 | 18.79 | |
JRM | Burns | 14 | 13 | 2 | 444 | 129 | 1 | 2 | 20 | 40.36 | |
RD | Main | 31 | 29 | 5 | 430 | 100* | 1 | 2 | 17.92 | ||
MH | Wells | 14 | 13 | 0 | 406 | 79 | 2 | 3 | 31.23 | ||
AJ | Murray | 73 | 51 | 11 | 353 | 54* | 1 | 10 | 2 | 8.83 | |
V | Bhopal | 23 | 23 | 1 | 335 | 40 | 1 | 4 | 15.23 | ||
CD | Paterson | 14 | 14 | 0 | 326 | 126 | 1 | 3 | 1 | 23.29 | |
DJ | Main | 27 | 21 | 4 | 324 | 43 | 3 | 5 | 19.06 | ||
AET | Scott | 32 | 29 | 1 | 319 | 58 | 1 | 3 | 11.39 | ||
R | Stephens | 13 | 13 | 1 | 302 | 67 | 2 | 1 | 2 | 25.17 | |
DG | Carter | 105 | 58 | 21 | 298 | 38 | 14 | 1 | 8.05 | ||
I | Thompson | 17 | 17 | 3 | 297 | 46 | 1 | 21.21 | |||
A | Bij | 23 | 18 | 1 | 284 | 72 | 1 | 1 | 3 | 16.71 | |
NH | Martin | 18 | 16 | 2 | 281 | 91 | 2 | 4 | 20.07 | ||
E | Edwards | 17 | 17 | 0 | 280 | 65 | 1 | 4 | 2 | 16.47 | |
CP | Everett | 28 | 25 | 3 | 278 | 49 | 4 | 3 | 12.64 | ||
S | Elder | 35 | 30 | 11 | 272 | 67* | 1 | 5 | 14.32 | ||
M | Whitaker | 23 | 22 | 2 | 271 | 53 | 1 | 4 | 1 | 13.55 | |
NFC | Pietsch | 11 | 11 | 4 | 269 | 86 | 1 | 3 | 38.43 | ||
M | Kennedy | 26 | 23 | 1 | 260 | 58 | 1 | 5 | 10 | 11.82 | |
C | Welsh | 10 | 10 | 1 | 257 | 137* | 1 | 5 | 28.56 | ||
K | Whitaker | 15 | 11 | 1 | 252 | 72 | 2 | 2 | 25.20 | ||
OSM | Rae | 21 | 21 | 2 | 251 | 54* | 1 | 3 | 13.21 | ||
Z | Yusuf | 16 | 15 | 2 | 243 | 60* | 1 | 4 | 18.69 | ||
N | Thomson | 12 | 10 | 1 | 230 | 63 | 1 | 1 | 25.56 | ||
DKK | Arvind | 20 | 20 | 1 | 226 | 40 | 4 | 1 | 11.89 | ||
M | Ahmed | 23 | 17 | 4 | 209 | 66 | 1 | 2 | 16.08 | ||
T | Dunford | 13 | 13 | 0 | 200 | 61 | 1 | 1 | 15.38 | ||
KD | Macpherson | 18 | 17 | 3 | 199 | 68* | 1 | 3 | 14.21 | ||
S | Barrett | 24 | 18 | 0 | 190 | 31 | 1 | 10.56 | |||
D | Scott | 13 | 13 | 0 | 188 | 47 | 3 | 14.46 | |||
FJ | Boyd | 29 | 21 | 1 | 186 | 45 | 7 | 9.30 | |||
L | Prescott | 17 | 16 | 3 | 185 | 59 | 1 | 1 | 14.23 | ||
AEC | Beattie | 24 | 18 | 5 | 174 | 47 | 1 | 1 | 13.38 | ||
R | Irvine | 14 | 11 | 3 | 167 | 42 | 1 | 20.88 | |||
AK | Abraham | 12 | 11 | 1 | 153 | 31 | 1 | 15.30 | |||
ADE | Macleod | 37 | 17 | 6 | 152 | 33 | 1 | 1 | 13.82 | ||
G | McIntyre | 19 | 18 | 1 | 146 | 51 | 1 | 4 | 8.59 | ||
AJ | Williams | 11 | 10 | 2 | 139 | 57 | 1 | 2 | 1 | 17.38 | |
S | Farooq | 24 | 19 | 1 | 129 | 23 | 2 | 1 | 7.17 | ||
C | Hoefling | 19 | 10 | 4 | 123 | 52* | 1 | 1 | 20.50 | ||
T | Ziolkowski | 24 | 17 | 6 | 111 | 25* | 2 | 10.09 | |||
M | Brown | 24 | 13 | 3 | 106 | 22 | 1 | 10.60 | |||
Qualification: 100 runs / 10 innings | |||||||||||
Sort Criteria: Runs | |||||||||||
Also Batted | |||||||||||
BRW | Lockie | 7 | 7 | 1 | 313 | 72 | 3 | 1 | 52.17 | ||
JLM | Kennedy | 8 | 8 | 1 | 310 | 77 | 4 | 1 | 1 | 44.29 | |
D | Scott | 5 | 5 | 2 | 306 | 118* | 2 | 1 | 102.00 | ||
J | Barnes | 8 | 7 | 1 | 288 | 101* | 1 | 1 | 3 | 48.00 | |
B | Thurman | 7 | 7 | 2 | 281 | 96 | 2 | 56.20 | |||
NJC | Hunt | 5 | 5 | 0 | 246 | 112 | 1 | 1 | 3 | 49.20 | |
A | Pedgrift | 6 | 5 | 0 | 220 | 98 | 2 | 44.00 | |||
EJ | Harper | 6 | 6 | 1 | 205 | 86 | 2 | 41.00 | |||
J | Crosthwaite | 2 | 2 | 1 | 197 | 132* | 1 | 1 | 8 | 197.00 | |
J | Guest | 3 | 3 | 1 | 171 | 112 | 1 | 85.50 | |||
GSM | Williamson | 6 | 6 | 1 | 164 | 94 | 1 | 32.80 | |||
JC | Watts | 7 | 7 | 0 | 158 | 59 | 1 | 22.57 | |||
PA | Swan | 2 | 2 | 0 | 157 | 132 | 1 | 3 | 78.50 | ||
A | Srinivasan | 3 | 2 | 2 | 152 | 100* | 1 | 1 | ---- | ||
NM | Martin | 8 | 8 | 2 | 145 | 39 | 24.17 | ||||
S | Barker | 4 | 4 | 0 | 144 | 75 | 1 | 4 | 36.00 | ||
CW | Marshall | 7 | 7 | 2 | 142 | 54 | 1 | 28.40 | |||
N | Kirk | 6 | 6 | 1 | 142 | 58 | 1 | 1 | 28.40 | ||
J | Beharrell | 5 | 5 | 1 | 139 | 42 | 2 | 34.75 | |||
FP | Allardice | 8 | 7 | 2 | 136 | 74 | 1 | 1 | 27.20 | ||
B | Letts | 2 | 2 | 0 | 133 | 74 | 2 | 66.50 | |||
RS | Bhopal | 10 | 9 | 1 | 130 | 50 | 1 | 1 | 3 | 16.25 | |
N | Browning | 7 | 7 | 1 | 129 | 38 | 21.50 | ||||
ALI | Shah | 3 | 3 | 0 | 124 | 91 | 1 | 1 | 41.33 | ||
RDG | Burns | 1 | 1 | 0 | 119 | 119 | 1 | 4 | 119.00 | ||
A | Raza | 11 | 8 | 1 | 117 | 76 | 1 | 16.71 | |||
S | Hood | 5 | 5 | 0 | 113 | 48 | 3 | 22.60 | |||
A | Wright | 3 | 3 | 0 | 113 | 53 | 2 | 4 | 37.67 | ||
S | Spry | 2 | 2 | 1 | 112 | 104* | 1 | 112.00 | |||
DOU | Blood | 10 | 9 | 0 | 109 | 37 | 2 | 12.11 | |||
JTH | Walker | 7 | 7 | 1 | 100 | 73* | 1 | 3 | 2 | 16.67 | |
HFG | Gardiner | 10 | 10 | 3 | 95 | 29* | 13.57 | ||||
BA | Mackay | 5 | 4 | 3 | 95 | 30* | 95.00 | ||||
H | Wells | 10 | 8 | 0 | 92 | 24 | 1 | 1 | 11.50 | ||
P | Gill | 6 | 5 | 1 | 91 | 44* | 1 | 22.75 | |||
B | D'Ulisse | 24 | 18 | 1 | 89 | 15 | 2 | 5.24 | |||
TH | Simpson | 3 | 3 | 0 | 89 | 74 | 1 | 1 | 29.67 | ||
A | Arnott | 11 | 10 | 1 | 86 | 31 | 9.56 | ||||
RA | Macpherson | 12 | 9 | 2 | 86 | 21 | 1 | 12.29 | |||
H | Raza | 8 | 8 | 0 | 86 | 22 | 10.75 | ||||
C | Patterson | 5 | 5 | 0 | 84 | 51 | 1 | 1 | 16.80 | ||
DW | Scott | 11 | 10 | 0 | 82 | 25 | 2 | 2 | 8.20 | ||
A | Sohail | 5 | 4 | 0 | 78 | 41 | 1 | 19.50 | |||
AC | Evans | 12 | 10 | 2 | 76 | 19* | 1 | 9.50 | |||
Z | Yousuf | 6 | 6 | 1 | 74 | 29 | 1 | 1 | 14.80 | ||
C | Patterson | 5 | 5 | 0 | 73 | 30 | 14.60 | ||||
RM | Allardice | 13 | 12 | 3 | 72 | 21* | 3 | 8.00 | |||
A | Abrahams | 7 | 6 | 2 | 72 | 27 | 1 | 18.00 | |||
R | Sinclair | 43 | 22 | 8 | 68 | 12* | 4 | 4.86 | |||
J | Fortune | 5 | 3 | 1 | 68 | 34* | 2 | 34.00 | |||
S | Azhar | 15 | 10 | 1 | 67 | 17 | 1 | 7.44 | |||
LM | Kasperek | 14 | 11 | 2 | 66 | 25 | 1 | 7.33 | |||
F | Guppy | 5 | 5 | 0 | 64 | 43 | 1 | 12.80 | |||
BR | Forrester | 8 | 8 | 0 | 63 | 25 | 2 | 7.88 | |||
S | Bhopal | 8 | 8 | 0 | 62 | 16 | 1 | 7.75 | |||
S | Marchbank | 9 | 7 | 4 | 61 | 24* | 20.33 | ||||
C | Watts | 1 | 1 | 0 | 61 | 61 | 1 | 1 | 61.00 | ||
G | Rittoo | 36 | 15 | 4 | 60 | 20 | 1 | 5.45 | |||
HD | Simpson | 13 | 11 | 1 | 60 | 17 | 4 | 6.00 | |||
KR | Murray | 19 | 14 | 2 | 58 | 16 | 2 | 4.83 | |||
J | Everett | 3 | 3 | 2 | 58 | 40* | 58.00 | ||||
F | Clarkson | 2 | 2 | 1 | 57 | 41 | 1 | 57.00 | |||
J | Blackmur | 14 | 8 | 5 | 53 | 12* | 2 | 1 | 17.67 | ||
CA | Stronach | 6 | 5 | 1 | 53 | 29 | 2 | 1 | 13.25 | ||
N | Choughley | 5 | 5 | 1 | 53 | 30 | 13.25 | ||||
RRC | Weir | 12 | 10 | 2 | 50 | 25* | 4 | 6.25 | |||
J | Weaver | 1 | 1 | 0 | 50 | 50 | 1 | 50.00 | |||
T | Kujawa | 7 | 6 | 1 | 49 | 19 | 2 | 9.80 | |||
SJE | Roulston | 3 | 2 | 0 | 48 | 26 | 24.00 | ||||
S | Duncan | 13 | 10 | 1 | 47 | 17 | 2 | 5.22 | |||
A | Sohail | 3 | 3 | 0 | 46 | 27 | 15.33 | ||||
D | Prosser | 23 | 12 | 4 | 45 | 12 | 2 | 1 | 5.63 | ||
I | Proctor | 13 | 7 | 2 | 45 | 24* | 9.00 | ||||
K | Speakman | 5 | 5 | 1 | 45 | 16* | 11.25 | ||||
M | Jenkins | 2 | 2 | 1 | 45 | 34 | 1 | 45.00 | |||
C | Sibley | 35 | 18 | 5 | 44 | 13 | 8 | 3.38 | |||
OJ | Brown | 6 | 5 | 0 | 44 | 20 | 1 | 8.80 | |||
M | Crowther | 1 | 1 | 0 | 44 | 44 | 4 | 44.00 | |||
GWS | Scott | 11 | 10 | 3 | 42 | 19 | 3 | 6.00 | |||
BJ | Stewart | 1 | 1 | 0 | 42 | 42 | 42.00 | ||||
AJ | Macdonell | 2 | 2 | 1 | 40 | 40 | 2 | 40.00 | |||
H | Weld-Forester | 1 | 1 | 0 | 40 | 40 | 2 | 40.00 | |||
M | Edwards | 8 | 5 | 1 | 39 | 22 | 1 | 9.75 | |||
D | Punna | 5 | 4 | 0 | 39 | 16 | 9.75 | ||||
D | Maha | 1 | 1 | 0 | 39 | 39 | 39.00 | ||||
CJ | Everett | 11 | 6 | 0 | 38 | 11 | 6.33 | ||||
SO | Allen | 1 | 1 | 1 | 38 | 38* | 1 | ---- | |||
D | Lovie | 1 | 1 | 0 | 38 | 38 | 38.00 | ||||
W | Brown | 5 | 5 | 1 | 37 | 18 | 9.25 | ||||
J | Ede | 3 | 3 | 0 | 37 | 18 | 1 | 12.33 | |||
S | Khan | 10 | 7 | 6 | 36 | 17* | 36.00 | ||||
A | Rive | 3 | 2 | 1 | 36 | 28* | 1 | 36.00 | |||
R | Kennedy | 2 | 2 | 1 | 36 | 36* | 1 | 1 | 36.00 | ||
J | Parks | 1 | 1 | 0 | 36 | 36 | 36.00 | ||||
D | Rush | 7 | 5 | 1 | 35 | 24 | 1 | 8.75 | |||
S | Gulzar | 5 | 3 | 2 | 35 | 17* | 35.00 | ||||
S | Bhopal | 8 | 8 | 0 | 34 | 24 | 3 | 4.25 | |||
RK | Willis | 10 | 8 | 2 | 33 | 26 | 1 | 5.50 | |||
JTH | Walker | 5 | 2 | 0 | 33 | 25 | 16.50 | ||||
I | Martin | 11 | 5 | 1 | 32 | 13 | 1 | 8.00 | |||
S | Banks | 4 | 3 | 1 | 32 | 20* | 1 | 16.00 | |||
A | Brown | 1 | 1 | 0 | 32 | 32 | 32.00 | ||||
R | Holroyd | 1 | 1 | 0 | 32 | 32 | 32.00 | ||||
J | Kennedy | 9 | 8 | 1 | 31 | 16 | 2 | 4.43 | |||
A | Weir | 10 | 8 | 2 | 30 | 12 | 3 | 5.00 | |||
A | Bhopal | 10 | 7 | 3 | 30 | 19 | 7.50 | ||||
S | Robb | 18 | 11 | 5 | 29 | 6* | 2 | 4.83 | |||
S | Andrews | 9 | 4 | 2 | 29 | 15* | 1 | 14.50 | |||
B | Dean | 4 | 3 | 1 | 28 | 21 | 1 | 1 | 14.00 | ||
S | Bhopal | 1 | 1 | 0 | 28 | 28 | 1 | 28.00 | |||
DA | Main | 4 | 4 | 0 | 27 | 12 | 6.75 | ||||
TE | Clarke | 1 | 1 | 0 | 27 | 27 | 1 | 27.00 | |||
I | Thompson | 4 | 3 | 1 | 26 | 15* | 13.00 | ||||
K | McLaren | 2 | 2 | 1 | 26 | 25* | 26.00 | ||||
D | Sutherland | 8 | 4 | 2 | 25 | 13* | 1 | 1 | 12.50 | ||
G | Currie | 4 | 2 | 1 | 25 | 13* | 1 | 25.00 | |||
C | Patterson | 2 | 2 | 0 | 25 | 23 | 12.50 | ||||
C | Fortune | 9 | 6 | 3 | 24 | 8 | 8.00 | ||||
A | Scott | 7 | 6 | 2 | 24 | 9* | 6.00 | ||||
GD | Forrester | 14 | 7 | 2 | 23 | 10 | 4.60 | ||||
A | Ferguson | 6 | 6 | 1 | 22 | 13 | 1 | 4.40 | |||
I | Kelt | 1 | 1 | 0 | 21 | 21 | 21.00 | ||||
C | Gosain | 20 | 8 | 5 | 20 | 7 | 2 | 6.67 | |||
F | Sheikh | 7 | 4 | 0 | 20 | 9 | 5.00 | ||||
TJ | Simpson | 5 | 5 | 0 | 19 | 8 | 3.80 | ||||
D | Holdsworth | 3 | 3 | 1 | 19 | 16* | 9.50 | ||||
F | Sands | 3 | 3 | 0 | 19 | 10 | 6.33 | ||||
N | Cochrane | 2 | 1 | 0 | 19 | 19 | 19.00 | ||||
R | Housego | 1 | 1 | 0 | 19 | 19 | 19.00 | ||||
C | Simpson | 3 | 3 | 0 | 18 | 16 | 1 | 6.00 | |||
C | Keatinge | 3 | 1 | 0 | 18 | 18 | 18.00 | ||||
C | Button | 1 | 1 | 0 | 18 | 18 | 18.00 | ||||
M | Chessum | 8 | 6 | 2 | 17 | 6 | 1 | 4.25 | |||
A | Macdonald | 5 | 4 | 0 | 17 | 11 | 2 | 4.25 | |||
L | Rive | 4 | 4 | 1 | 17 | 8 | 1 | 5.67 | |||
S | Khan | 4 | 4 | 1 | 16 | 7* | 1 | 5.33 | |||
AD | Macpherson | 1 | 1 | 0 | 16 | 16 | 16.00 | ||||
C | Maynard | 1 | 1 | 1 | 16 | 16* | ---- | ||||
K | McGill | 7 | 5 | 0 | 15 | 7 | 1 | 3.00 | |||
J | Robinson | 3 | 3 | 0 | 15 | 10 | 5.00 | ||||
G | Stevenson | 2 | 2 | 0 | 15 | 13 | 7.50 | ||||
I | Macintyre | 11 | 8 | 3 | 14 | 8* | 5 | 2.80 | |||
G | Murdoch | 5 | 4 | 1 | 14 | 8* | 2 | 4.67 | |||
J | Rainey | 1 | 1 | 0 | 14 | 14 | 14.00 | ||||
A | McConnell | 3 | 3 | 1 | 12 | 11* | 1 | 6.00 | |||
N | Choughley | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
AMM | Hinton | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
G | Stevens | 1 | 1 | 1 | 12 | 12* | ---- | ||||
M | Farrer | 6 | 6 | 2 | 11 | 6* | 2 | 2.75 | |||
JS | Beattie | 2 | 2 | 0 | 11 | 6 | 5.50 | ||||
DN | Scott | 2 | 2 | 0 | 11 | 11 | 1 | 5.50 | |||
AD | Macpherson | 1 | 1 | 1 | 11 | 11* | ---- | ||||
M | Aqeel | 2 | 1 | 1 | 10 | 10* | 1 | ---- | |||
M | Johnson | 11 | 6 | 4 | 9 | 4* | 1 | 4.50 | |||
OF | Ahmad | 3 | 3 | 0 | 9 | 4 | 3.00 | ||||
D | Gould | 2 | 2 | 0 | 9 | 9 | 1 | 4.50 | |||
C | Kear | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
S | Haggo | 4 | 3 | 0 | 8 | 8 | 2 | 2.67 | |||
S | Morgan | 2 | 2 | 0 | 8 | 6 | 4.00 | ||||
B | Spencer | 2 | 2 | 0 | 8 | 6 | 4.00 | ||||
A | Sheik | 1 | 1 | 0 | 8 | 8 | 8.00 | ||||
N | Irvine-Hess | 6 | 2 | 0 | 7 | 5 | 3.50 | ||||
A | Sood | 3 | 2 | 0 | 7 | 6 | 3.50 | ||||
P | Hands | 1 | 1 | 0 | 7 | 7 | 7.00 | ||||
P | Fortune | 6 | 4 | 1 | 6 | 4 | 1 | 2.00 | |||
R | Armour | 3 | 3 | 0 | 6 | 5 | 1 | 2.00 | |||
R | Metcalfe | 3 | 2 | 0 | 6 | 5 | 3.00 | ||||
D | Balfour | 2 | 2 | 0 | 6 | 6 | 1 | 3.00 | |||
A | Robertson | 2 | 2 | 1 | 6 | 4 | 6.00 | ||||
R | Lawrence | 3 | 3 | 0 | 5 | 3 | 1 | 1.67 | |||
T | Lewis | 4 | 2 | 0 | 5 | 5 | 1 | 2.50 | |||
J | Chapward | 2 | 2 | 0 | 5 | 5 | 1 | 2.50 | |||
P | Chessum | 2 | 2 | 1 | 5 | 5 | 5.00 | ||||
A | Simpson | 2 | 2 | 0 | 5 | 5 | 1 | 2.50 | |||
D | Humphries | 2 | 1 | 0 | 5 | 5 | 5.00 | ||||
C | Kear | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
A | Mayes | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
K | Raja | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
D | Simpson | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
W | Anderson | 5 | 1 | 0 | 4 | 4 | 4.00 | ||||
V | Devaraj | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
R | Donaldson | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
A | Garg | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
C | Harney | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
S | McIntie | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
D | Simpson | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
NN | Smith | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
BA | McKay | 11 | 3 | 2 | 3 | 1* | 3.00 | ||||
D | Michell | 3 | 2 | 0 | 3 | 3 | 1 | 1.50 | |||
AHM | Shah | 3 | 2 | 1 | 3 | 3* | 1 | 3.00 | |||
EM | Everett | 2 | 2 | 0 | 3 | 3 | 1 | 1.50 | |||
O | O'Loan | 2 | 2 | 0 | 3 | 3 | 1 | 1.50 | |||
A | Milligan | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
G | Shand | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
M | Reid | 8 | 4 | 0 | 2 | 1 | 2 | 0.50 | |||
R | Walsh | 4 | 4 | 0 | 2 | 1 | 2 | 0.50 | |||
C | McGeown | 2 | 2 | 1 | 2 | 2* | 1 | 2.00 | |||
H | Aslam | 4 | 1 | 1 | 2 | 2* | ---- | ||||
R | Bhopra | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
S | Macintyre | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
J | Sangster | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
H | Thompson | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
D | Tidy | 1 | 1 | 1 | 2 | 2* | ---- | ||||
D | Mitchell | 4 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
A | Inverarity | 2 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
HR | Thaivalappil | 2 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
S | Bell | 2 | 1 | 0 | 1 | 1 | 1.00 | ||||
A | Robb | 2 | 1 | 0 | 1 | 1 | 1.00 | ||||
B | D | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
M | Hardcastle | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
N | Mackay | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
S | Martin | 3 | 2 | 1 | 0 | 0* | 1 | 0.00 | |||
P | Ziolkowski | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | |||
J | Walker | 5 | 1 | 1 | 0 | 0* | ---- | ||||
A | Martin | 3 | 1 | 1 | 0 | 0* | ---- | ||||
E | Wood | 2 | 1 | 1 | 0 | 0* | ---- | ||||
A | Aitken | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
P | Edwards | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
S | Ehsan | 1 | 1 | 1 | 0 | 0* | ---- | ||||
B | Fawcett | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
S | Haworth | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
G | Hazel | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
A | Keane | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
A | Kennedy | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
C | Knight | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
A | Lawrence | 1 | 1 | 1 | 0 | 0* | ---- | ||||
A | Macpherson | 1 | 1 | 1 | 0 | 0* | ---- | ||||
RJJ | Martindale | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
A | Matthewson | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
J | McDonald | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
A | Salmon | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
M | Spencer | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
M | Arif | 1 | 0 | ---- | |||||||
S | Barret | 1 | 0 | ---- | |||||||
TD | Barret | 1 | 0 | ---- | |||||||
JAC | Beattie | 1 | 0 | ---- | |||||||
G | Brown | 1 | 0 | ---- | |||||||
E | Burgess | 1 | 0 | ---- | |||||||
JTH | Davies | 1 | 0 | ---- | |||||||
A | Duncan | 1 | 0 | ---- | |||||||
M | Elliot | 1 | 0 | ---- | |||||||
HJW | Gardiner | 1 | 0 | ---- | |||||||
R | Grisenthwaite | 1 | 0 | ---- | |||||||
A | McDonald | 1 | 0 | ---- | |||||||
M | Nouman | 1 | 0 | ---- | |||||||
G | Patience | 1 | 0 | ---- | |||||||
J | Smith | 1 | 0 | ---- | |||||||
Qualification: 100 runs / 10 innings | |||||||||||
Sort Criteria: Runs |
Produced by Cricket Statistics for Windows |