Carlton Cricket Club 2000-2017 |
2nd XI League/Cup |
Catches Summary |
Name | Mch | Ct | Wk Ct | Total | |
S | Elder | 136 | 50 | 50 | |
N | Siddique | 37 | 39 | 39 | |
FJ | Boyd | 47 | 35 | 35 | |
BA | McKay | 130 | 30 | 30 | |
RBC | Thornton | 37 | 26 | 2 | 28 |
MH | Wells | 45 | 2 | 25 | 27 |
NFC | Pietsch | 57 | 25 | 25 | |
CD | Paterson | 52 | 22 | 22 | |
T | Lewis | 39 | 22 | 22 | |
A | Majumdar | 47 | 21 | 21 | |
TD | Barrett | 39 | 17 | 3 | 20 |
BRW | Lockie | 61 | 19 | 19 | |
RM | Allardice | 60 | 19 | 19 | |
ALI | Shah | 56 | 18 | 18 | |
KD | Macpherson | 50 | 16 | 16 | |
FP | Allardice | 37 | 16 | 16 | |
M | Ahmed | 37 | 15 | 15 | |
BN | Forrester | 27 | 10 | 4 | 14 |
AI | Meyer | 15 | 14 | 14 | |
J | Barnes | 52 | 7 | 6 | 13 |
RA | Macpherson | 43 | 11 | 2 | 13 |
G | Rittoo | 41 | 13 | 13 | |
BE | Duerden | 36 | 13 | 13 | |
PA | Swan | 36 | 13 | 13 | |
CW | Marshall | 55 | 12 | 12 | |
AHM | Shah | 43 | 12 | 12 | |
TE | Clarke | 35 | 12 | 12 | |
TJ | Simpson | 26 | 1 | 10 | 11 |
AEC | Beattie | 25 | 11 | 11 | |
SJE | Roulston | 17 | 11 | 11 | |
S | Hood | 17 | 10 | 10 | |
GSM | Williamson | 37 | 7 | 2 | 9 |
F | Whatley | 18 | 9 | 9 | |
RS | Bhopal | 27 | 8 | 8 | |
C | Hoefling | 21 | 8 | 8 | |
D | Mascarenhas | 20 | 1 | 7 | 8 |
CP | Everett | 31 | 3 | 4 | 7 |
CA | Martin | 23 | 7 | 7 | |
NJC | Hunt | 19 | 7 | 7 | |
Z | Malik | 19 | 7 | 7 | |
G | Newman | 15 | 7 | 7 | |
D | Lovie | 9 | 7 | 7 | |
H | Weld-Forester | 8 | 7 | 7 | |
B | Dean | 25 | 6 | 6 | |
F | Guppy | 19 | 6 | 6 | |
JC | Watts | 16 | 5 | 1 | 6 |
M | Jenkins | 4 | 6 | 6 | |
B | Thurman | 45 | 5 | 5 | |
H | Aslam | 40 | 5 | 5 | |
NH | Martin | 20 | 5 | 5 | |
OF | Ahmad | 19 | 5 | 5 | |
R | Sinclair | 18 | 5 | 5 | |
RJJ | Martindale | 16 | 5 | 5 | |
C | Button | 13 | 5 | 5 | |
A | Amin | 11 | 5 | 5 | |
DW | Scott | 11 | 5 | 5 | |
M | Reid | 10 | 5 | 5 | |
A | Aslam | 9 | 5 | 5 | |
TH | Simpson | 9 | 5 | 5 | |
N | Kirk | 5 | 5 | 5 | |
BA | Mackay | 31 | 4 | 4 | |
AA | Raza | 29 | 4 | 4 | |
AC | Evans | 22 | 4 | 4 | |
O | Fortune | 13 | 4 | 4 | |
DJ | Main | 13 | 4 | 4 | |
M | Crowther | 10 | 4 | 4 | |
S | Spry | 10 | 4 | 4 | |
S | Khan | 9 | 4 | 4 | |
C | Harney | 8 | 4 | 4 | |
BJ | Stewart | 8 | 4 | 4 | |
R | Armour | 7 | 1 | 3 | 4 |
R | Holroyd | 7 | 4 | 4 | |
A | Abrahams | 6 | 4 | 4 | |
SO | Allen | 6 | 3 | 1 | 4 |
EJ | Harper | 15 | 3 | 3 | |
AET | Scott | 13 | 3 | 3 | |
N | Chaudhary | 12 | 3 | 3 | |
S | Rae | 12 | 3 | 3 | |
S | McMorland | 11 | 3 | 3 | |
MK | Raikes | 11 | 3 | 3 | |
DA | Coughlin | 10 | 3 | 3 | |
DKK | Arvind | 9 | 3 | 3 | |
JRM | Burns | 9 | 3 | 3 | |
D | Prosser | 9 | 3 | 3 | |
A | Bij | 8 | 3 | 3 | |
N | Choughley | 8 | 3 | 3 | |
RD | Main | 6 | 3 | 3 | |
Z | Yusuf | 6 | 3 | 3 | |
BG | Lockie | 5 | 3 | 3 | |
HFG | Gardiner | 4 | 3 | 3 | |
JAM | Kerr | 3 | 3 | 3 | |
I | Thompson | 3 | 3 | 3 | |
OD | Abram | 2 | 3 | 3 | |
J | Ede | 2 | 3 | 3 | |
CJ | Everett | 13 | 2 | 2 | |
N | Smith | 13 | 2 | 2 | |
M | Brown | 11 | 2 | 2 | |
N | Chaudhary | 10 | 2 | 2 | |
C | Kear | 10 | 2 | 2 | |
PAC | Neame | 10 | 1 | 1 | 2 |
MH | Ahmad Zai | 9 | 2 | 2 | |
G | Hudson | 9 | 2 | 2 | |
RL | Atkin | 7 | 2 | 2 | |
C | Button | 7 | 2 | 2 | |
RS | Metcalfe | 7 | 2 | 2 | |
A | Thompson | 7 | 2 | 2 | |
AMM | Hinton | 6 | 2 | 2 | |
D | Rush | 6 | 2 | 2 | |
OJ | Tame | 6 | 2 | 2 | |
N | Duncan | 5 | 2 | 2 | |
CWS | Legget | 5 | 2 | 2 | |
NM | Martin | 5 | 2 | 2 | |
AK | Abraham | 4 | 2 | 2 | |
B | D'Ulisse | 4 | 2 | 2 | |
D | Rush | 4 | 2 | 2 | |
P | Bhakti | 3 | 2 | 2 | |
CD | Butler | 3 | 2 | 2 | |
G | Currie | 3 | 2 | 2 | |
S | Hinchcliffe | 3 | 2 | 2 | |
DA | Ponniah | 3 | 1 | 1 | 2 |
RRC | Weir | 2 | 2 | 2 | |
JRM | Burns | 1 | 2 | 2 | |
C | Gosain | 13 | 1 | 1 | |
J | Lenney | 12 | 1 | 1 | |
AJ | Macdonell | 12 | 1 | 1 | |
AJ | Williams | 10 | 1 | 1 | |
J | Callender | 8 | 1 | 1 | |
J | Khan | 8 | 1 | 1 | |
DN | Scott | 8 | 1 | 1 | |
CJ | Shoebridge | 8 | 1 | 1 | |
OJ | Brown | 7 | 1 | 1 | |
DA | Ponniah | 6 | 1 | 1 | |
D | Scott | 6 | 1 | 1 | |
I | Thompson | 6 | 1 | 1 | |
S | Azhar | 5 | 1 | 1 | |
JR | Gibson | 5 | 1 | 1 | |
LM | Kasperek | 5 | 1 | 1 | |
J | Ridley | 5 | 1 | 1 | |
A | Sheik | 5 | 1 | 1 | |
S | White | 5 | 1 | 1 | |
F | Clarkson | 4 | 1 | 1 | |
AJ | Fedenczuk | 4 | 1 | 1 | |
J | Henry | 4 | 1 | 1 | |
R | Stephens | 4 | 1 | 1 | |
S | Banks | 3 | 1 | 1 | |
DG | Carter | 3 | 1 | 1 | |
JP | Davies | 3 | 1 | 1 | |
GD | Forrester | 3 | 1 | 1 | |
C | Fortune | 3 | 1 | 1 | |
JGA | Frost | 3 | 1 | 1 | |
IF | Hathorn | 3 | 1 | 1 | |
G | Keddle | 3 | 1 | 1 | |
JLM | Kennedy | 3 | 1 | 1 | |
N | Patton | 3 | 1 | 1 | |
A | Pedgrift | 3 | 1 | 1 | |
MP | Robertson | 3 | 1 | 1 | |
F | Sheikh | 3 | 1 | 1 | |
J | Blackmur | 2 | 1 | 1 | |
D | Gould | 2 | 1 | 1 | |
J | Guest | 2 | 1 | 1 | |
ID | Nairn | 2 | 1 | 1 | |
DGT | Robertson | 2 | 1 | 1 | |
Z | Sevak | 2 | 1 | 1 | |
M | Spencer | 2 | 1 | 1 | |
A | Srinivasan | 2 | 1 | 1 | |
P | Almand | 1 | 1 | 1 | |
PJ | Deakin | 1 | 1 | 1 | |
T | Dunford | 1 | 1 | 1 | |
SD | Gilmour | 1 | 1 | 1 | |
S | Gulzar | 1 | 1 | 1 | |
A | Hameed | 1 | 1 | 1 | |
B | Lewis | 1 | 1 | 1 | |
S | Rajan | 1 | 1 | 1 | |
A | Sohail | 1 | 1 | 1 | |
R | Stevens | 1 | 1 | 1 | |
Qualification: 1 catches | |||||
Sort Criteria: Catches |
Produced by Cricket Statistics for Windows |