| Carlton Cricket Club 2000-2017 |
| 2nd XI League/Cup |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| S | Elder | 136 | 918 | 174 | 184 | 3189 | 5-33 | 2 | 3.47 | 17.33 |
| BA | McKay | 130 | 901.5 | 167 | 157 | 3030 | 5-17 | 5 | 3.36 | 19.30 |
| NFC | Pietsch | 57 | 393 | 68 | 81 | 1385 | 6-11 | 3 | 3.52 | 17.10 |
| RM | Allardice | 60 | 378.4 | 37 | 66 | 1541 | 5-71 | 1 | 4.07 | 23.35 |
| AHM | Shah | 43 | 301 | 41 | 66 | 1075 | 6-32 | 3 | 3.57 | 16.29 |
| T | Lewis | 39 | 307.3 | 41 | 57 | 1241 | 6-26 | 3 | 4.04 | 21.77 |
| M | Ahmed | 37 | 280.1 | 42 | 57 | 948 | 4-17 | 3.38 | 16.63 | |
| H | Aslam | 40 | 264.1 | 30 | 54 | 1004 | 5-17 | 1 | 3.80 | 18.59 |
| TE | Clarke | 35 | 244 | 44 | 54 | 833 | 4-18 | 3.41 | 15.43 | |
| CW | Marshall | 55 | 204.3 | 22 | 46 | 742 | 5-18 | 2 | 3.63 | 16.13 |
| RBC | Thornton | 37 | 192 | 34 | 41 | 676 | 5-25 | 1 | 3.52 | 16.49 |
| G | Rittoo | 41 | 183.1 | 19 | 38 | 840 | 4-42 | 4.59 | 22.11 | |
| BA | Mackay | 31 | 205.2 | 49 | 36 | 635 | 4-34 | 3.09 | 17.64 | |
| RJJ | Martindale | 16 | 183.2 | 46 | 34 | 432 | 5-11 | 2 | 2.36 | 12.71 |
| FP | Allardice | 37 | 162.1 | 17 | 34 | 571 | 6-18 | 1 | 3.52 | 16.79 |
| O | Fortune | 13 | 177.3 | 52 | 33 | 410 | 5-17 | 2 | 2.31 | 12.42 |
| MH | Ahmad Zai | 9 | 89 | 21 | 32 | 259 | 6-30 | 3 | 2.91 | 8.09 |
| PA | Swan | 36 | 152.4 | 15 | 31 | 570 | 4-4 | 3.73 | 18.39 | |
| AC | Evans | 22 | 169 | 38 | 30 | 493 | 4-22 | 2.92 | 16.43 | |
| RA | Macpherson | 43 | 125.2 | 10 | 30 | 468 | 4-55 | 3.73 | 15.60 | |
| N | Smith | 13 | 145 | 15 | 26 | 488 | 5-25 | 2 | 3.37 | 18.77 |
| AA | Raza | 29 | 127.1 | 9 | 23 | 596 | 5-12 | 2 | 4.69 | 25.91 |
| F | Whatley | 18 | 90.1 | 9 | 23 | 395 | 5-16 | 1 | 4.38 | 17.17 |
| RS | Bhopal | 27 | 128.1 | 16 | 21 | 553 | 3-34 | 4.31 | 26.33 | |
| C | Hoefling | 21 | 125.1 | 16 | 21 | 533 | 3-12 | 4.26 | 25.38 | |
| C | Button | 13 | 125.2 | 11 | 19 | 479 | 4-31 | 3.82 | 25.21 | |
| AEC | Beattie | 25 | 104.5 | 12 | 18 | 360 | 3-7 | 3.43 | 20.00 | |
| J | Callender | 8 | 84 | 14 | 18 | 320 | 5-36 | 1 | 3.81 | 17.78 |
| OF | Ahmad | 19 | 136.4 | 20 | 16 | 473 | 3-31 | 3.46 | 29.56 | |
| C | Gosain | 13 | 91.5 | 9 | 16 | 328 | 5-45 | 1 | 3.57 | 20.50 |
| S | McMorland | 11 | 112.4 | 23 | 15 | 244 | 4-35 | 2.17 | 16.27 | |
| R | Sinclair | 18 | 103.5 | 17 | 15 | 335 | 5-25 | 1 | 3.23 | 22.33 |
| J | Khan | 8 | 95 | 23 | 15 | 297 | 4-47 | 3.13 | 19.80 | |
| D | Prosser | 9 | 65.5 | 10 | 15 | 222 | 4-18 | 3.37 | 14.80 | |
| ALI | Shah | 56 | 62.1 | 3 | 15 | 262 | 4-17 | 4.21 | 17.47 | |
| CJ | Everett | 13 | 89.4 | 19 | 14 | 238 | 3-25 | 2.65 | 17.00 | |
| DA | Coughlin | 10 | 89.3 | 22 | 14 | 219 | 4-35 | 2.45 | 15.64 | |
| N | Choughley | 8 | 59.4 | 4 | 14 | 215 | 6-40 | 1 | 3.60 | 15.36 |
| S | Spry | 10 | 55.3 | 4 | 14 | 230 | 4-28 | 4.14 | 16.43 | |
| CD | Paterson | 52 | 51.1 | 7 | 14 | 167 | 5-39 | 1 | 3.26 | 11.93 |
| J | Lenney | 12 | 84.5 | 15 | 13 | 300 | 3-19 | 3.54 | 23.08 | |
| N | Chaudhary | 12 | 65.3 | 5 | 13 | 266 | 3-29 | 4.06 | 20.46 | |
| M | Brown | 11 | 63.5 | 6 | 13 | 258 | 3-29 | 4.04 | 19.85 | |
| C | Harney | 8 | 66 | 8 | 12 | 279 | 3-20 | 4.23 | 23.25 | |
| CA | Martin | 23 | 58 | 4 | 12 | 304 | 4-54 | 5.24 | 25.33 | |
| CJ | Shoebridge | 8 | 48.2 | 4 | 12 | 211 | 2-14 | 4.37 | 17.58 | |
| N | Chaudhary | 10 | 58.5 | 12 | 11 | 167 | 4-12 | 2.84 | 15.18 | |
| A | Thompson | 7 | 54 | 9 | 11 | 170 | 4-17 | 3.15 | 15.45 | |
| N | Cochrane | 10 | 53 | 9 | 11 | 139 | 6-21 | 1 | 2.62 | 12.64 |
| D | Lovie | 9 | 52 | 5 | 11 | 192 | 5-30 | 1 | 3.69 | 17.45 |
| MK | Raikes | 11 | 37.3 | 0 | 11 | 185 | 4-16 | 4.93 | 16.82 | |
| CA | Stronach | 8 | 54 | 19 | 10 | 125 | 3-16 | 2.31 | 12.50 | |
| S | Rae | 12 | 42 | 5 | 10 | 172 | 3-33 | 4.10 | 17.20 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Wickets | ||||||||||
| Also Bowled | ||||||||||
| RS | Metcalfe | 7 | 59 | 10 | 9 | 179 | 3-17 | 3.03 | 19.89 | |
| OJ | Brown | 7 | 49.5 | 4 | 9 | 256 | 3-33 | 5.14 | 28.44 | |
| NJC | Hunt | 19 | 46 | 7 | 9 | 161 | 3-32 | 3.50 | 17.89 | |
| J | Walker | 8 | 42.2 | 4 | 9 | 134 | 3-17 | 3.17 | 14.89 | |
| M | Arif | 4 | 38 | 8 | 9 | 84 | 3-14 | 2.21 | 9.33 | |
| AI | Meyer | 15 | 27 | 2 | 9 | 109 | 3-25 | 4.04 | 12.11 | |
| C | Kear | 10 | 55.5 | 9 | 8 | 135 | 4-34 | 2.42 | 16.88 | |
| C | Button | 7 | 52 | 7 | 8 | 133 | 2-21 | 2.56 | 16.63 | |
| B | Bretherton | 7 | 26 | 2 | 8 | 91 | 3-29 | 3.50 | 11.38 | |
| S | Azhar | 5 | 25 | 3 | 8 | 133 | 3-36 | 5.32 | 16.63 | |
| G | Hudson | 9 | 47.3 | 5 | 7 | 172 | 3-3 | 3.62 | 24.57 | |
| BJ | Stewart | 8 | 41 | 5 | 7 | 172 | 3-35 | 4.20 | 24.57 | |
| DJ | Main | 13 | 40.4 | 2 | 7 | 219 | 4-31 | 5.39 | 31.29 | |
| Z | Malik | 19 | 39 | 6 | 7 | 154 | 2-12 | 3.95 | 22.00 | |
| N | Hussain | 3 | 34 | 7 | 7 | 73 | 3-21 | 2.15 | 10.43 | |
| EJ | Harper | 15 | 21 | 1 | 7 | 101 | 3-33 | 4.81 | 14.43 | |
| D | Rush | 6 | 50 | 4 | 6 | 231 | 3-31 | 4.62 | 38.50 | |
| M | Afzal | 4 | 37 | 5 | 6 | 116 | 2-21 | 3.14 | 19.33 | |
| NH | Martin | 20 | 36 | 2 | 6 | 165 | 3-19 | 4.58 | 27.50 | |
| G | Currie | 3 | 26 | 2 | 6 | 96 | 3-27 | 3.69 | 16.00 | |
| J | Sangster | 3 | 15.1 | 3 | 6 | 46 | 5-23 | 1 | 3.03 | 7.67 |
| B | Dean | 25 | 48 | 8 | 5 | 176 | 2-15 | 3.67 | 35.20 | |
| A | Bij | 8 | 34.1 | 2 | 5 | 131 | 2-2 | 3.83 | 26.20 | |
| JR | Gibson | 5 | 33.5 | 6 | 5 | 98 | 2-43 | 2.90 | 19.60 | |
| A | Majumdar | 47 | 31.5 | 2 | 5 | 164 | 2-36 | 5.15 | 32.80 | |
| A | Amin | 11 | 31 | 3 | 5 | 149 | 4-68 | 4.81 | 29.80 | |
| M | Sharkey | 3 | 30 | 3 | 5 | 101 | 2-26 | 3.37 | 20.20 | |
| A | Sheik | 5 | 25.5 | 3 | 5 | 71 | 3-25 | 2.75 | 14.20 | |
| DG | Carter | 3 | 24 | 3 | 5 | 77 | 2-21 | 3.21 | 15.40 | |
| N | Duncan | 5 | 19.4 | 3 | 5 | 67 | 3-18 | 3.41 | 13.40 | |
| D | Rush | 4 | 19.4 | 3 | 5 | 72 | 3-19 | 3.66 | 14.40 | |
| DGT | Robertson | 2 | 14 | 2 | 5 | 53 | 3-40 | 3.79 | 10.60 | |
| F | Guppy | 19 | 9.1 | 1 | 5 | 37 | 4-14 | 4.04 | 7.40 | |
| BE | Duerden | 36 | 53.5 | 5 | 4 | 240 | 1-14 | 4.46 | 60.00 | |
| OJ | Tame | 6 | 35.2 | 3 | 4 | 137 | 2-41 | 3.88 | 34.25 | |
| HFG | Gardiner | 4 | 25 | 6 | 4 | 61 | 2-38 | 2.44 | 15.25 | |
| J | Ridley | 5 | 25 | 4 | 4 | 71 | 1-11 | 2.84 | 17.75 | |
| CP | Everett | 31 | 23.1 | 3 | 4 | 109 | 2-48 | 4.71 | 27.25 | |
| P | Bhakti | 3 | 23 | 2 | 4 | 109 | 3-35 | 4.74 | 27.25 | |
| NN | Smith | 2 | 20 | 3 | 4 | 61 | 3-25 | 3.05 | 15.25 | |
| F | Sheikh | 3 | 13 | 1 | 4 | 77 | 2-25 | 5.92 | 19.25 | |
| S | Khan | 9 | 46.2 | 3 | 3 | 236 | 1-18 | 5.09 | 78.67 | |
| BN | Forrester | 27 | 24 | 1 | 3 | 137 | 2-40 | 5.71 | 45.67 | |
| R | Holroyd | 7 | 24 | 0 | 3 | 99 | 2-28 | 4.13 | 33.00 | |
| JP | Davies | 3 | 20 | 2 | 3 | 78 | 1-8 | 3.90 | 26.00 | |
| J | Fortune | 2 | 20 | 0 | 3 | 80 | 3-36 | 4.00 | 26.67 | |
| CWS | Legget | 5 | 20 | 3 | 3 | 52 | 3-13 | 2.60 | 17.33 | |
| PD | Fraser | 2 | 19.4 | 5 | 3 | 50 | 2-20 | 2.54 | 16.67 | |
| O | Langton | 1 | 15 | 4 | 3 | 28 | 3-28 | 1.87 | 9.33 | |
| S | White | 5 | 15 | 1 | 3 | 49 | 2-26 | 3.27 | 16.33 | |
| LM | Kasperek | 5 | 13 | 0 | 3 | 76 | 2-27 | 5.85 | 25.33 | |
| JTH | Walker | 2 | 12 | 1 | 3 | 67 | 3-36 | 5.58 | 22.33 | |
| M | Spencer | 2 | 7.4 | 0 | 3 | 41 | 2-12 | 5.35 | 13.67 | |
| IF | Hathorn | 3 | 4 | 0 | 3 | 24 | 3-3 | 6.00 | 8.00 | |
| G | Keddle | 3 | 26 | 4 | 2 | 108 | 1-15 | 4.15 | 54.00 | |
| KD | Macpherson | 50 | 23.4 | 2 | 2 | 111 | 1-1 | 4.69 | 55.50 | |
| PAC | Neame | 10 | 23 | 0 | 2 | 137 | 1-44 | 5.96 | 68.50 | |
| H | Weld-Forester | 8 | 15 | 1 | 2 | 49 | 2-49 | 3.27 | 24.50 | |
| OF | Ahmad | 2 | 14 | 3 | 2 | 35 | 1-16 | 2.50 | 17.50 | |
| C | Sibley | 2 | 14 | 2 | 2 | 63 | 2-43 | 4.50 | 31.50 | |
| S | Banks | 3 | 13 | 1 | 2 | 81 | 1-18 | 6.23 | 40.50 | |
| JAM | Kerr | 3 | 12.5 | 4 | 2 | 53 | 2-14 | 4.13 | 26.50 | |
| Z | Sevak | 2 | 11 | 2 | 2 | 57 | 2-19 | 5.18 | 28.50 | |
| B | Lewis | 1 | 7.4 | 2 | 2 | 31 | 2-31 | 4.04 | 15.50 | |
| S | Bhopal | 4 | 7 | 0 | 2 | 23 | 2-16 | 3.29 | 11.50 | |
| SK | Olivier | 2 | 4 | 0 | 2 | 30 | 2-30 | 7.50 | 15.00 | |
| B | Thurman | 45 | 3.3 | 0 | 2 | 22 | 2-1 | 6.29 | 11.00 | |
| JGA | Frost | 3 | 3.2 | 0 | 2 | 15 | 1-2 | 4.50 | 7.50 | |
| J | Barnes | 52 | 2 | 0 | 2 | 4 | 2-4 | 2.00 | 2.00 | |
| DN | Scott | 8 | 1.5 | 0 | 2 | 1 | 2-1 | 0.55 | 0.50 | |
| N | Choughley | 3 | 20 | 5 | 1 | 72 | 1-33 | 3.60 | 72.00 | |
| N | Patton | 3 | 19 | 2 | 1 | 57 | 1-45 | 3.00 | 57.00 | |
| J | Blackmur | 2 | 16 | 2 | 1 | 77 | 1-45 | 4.81 | 77.00 | |
| S | Martin | 1 | 14 | 2 | 1 | 42 | 1-42 | 3.00 | 42.00 | |
| F | Weld-Forester | 2 | 13 | 1 | 1 | 57 | 1-34 | 4.38 | 57.00 | |
| M | Johnson | 2 | 12 | 0 | 1 | 63 | 1-12 | 5.25 | 63.00 | |
| HD | Simpson | 1 | 10 | 0 | 1 | 53 | 1-53 | 5.30 | 53.00 | |
| J | Houston | 1 | 8 | 2 | 1 | 35 | 1-35 | 4.38 | 35.00 | |
| T | Ziolkowski | 7 | 8 | 1 | 1 | 35 | 1-35 | 4.38 | 35.00 | |
| M | Hardcastle | 1 | 5 | 1 | 1 | 15 | 1-15 | 3.00 | 15.00 | |
| S | Hinchcliffe | 3 | 5 | 0 | 1 | 17 | 1-17 | 3.40 | 17.00 | |
| AMM | Hinton | 6 | 5 | 1 | 1 | 13 | 1-13 | 2.60 | 13.00 | |
| BR | Forrester | 4 | 2 | 0 | 1 | 3 | 1-3 | 1.50 | 3.00 | |
| P | Gill | 2 | 2 | 1 | 1 | 2 | 1-2 | 1.00 | 2.00 | |
| N | Siddique | 37 | 16 | 4 | 0 | 56 | 0-14 | 3.50 | ----- | |
| A | Salmon | 1 | 10 | 1 | 0 | 21 | 0-21 | 2.10 | ----- | |
| A | Dymond | 2 | 9 | 0 | 0 | 60 | 0-60 | 6.67 | ----- | |
| BRW | Lockie | 61 | 9 | 0 | 0 | 40 | 0-40 | 4.44 | ----- | |
| CD | Butler | 3 | 6 | 1 | 0 | 29 | 0-29 | 4.83 | ----- | |
| A | Sohail | 2 | 6 | 1 | 0 | 21 | 0-9 | 3.50 | ----- | |
| A | Aslam | 9 | 5 | 0 | 0 | 70 | 0-30 | 14.00 | ----- | |
| J | Gatward | 1 | 5 | 0 | 0 | 50 | 0-50 | 10.00 | ----- | |
| AJ | Macdonell | 12 | 5 | 0 | 0 | 22 | 0-22 | 4.40 | ----- | |
| S | Gulzar | 1 | 4 | 0 | 0 | 24 | 0-24 | 6.00 | ----- | |
| C | Kear | 2 | 4 | 0 | 0 | 11 | 0-11 | 2.75 | ----- | |
| GSM | Williamson | 37 | 4 | 0 | 0 | 11 | 0-2 | 2.75 | ----- | |
| A | Abrahams | 6 | 3 | 0 | 0 | 28 | 0-12 | 9.33 | ----- | |
| A | Bhopal | 2 | 3 | 0 | 0 | 21 | 0-21 | 7.00 | ----- | |
| AET | Scott | 13 | 3 | 1 | 0 | 13 | 0-13 | 4.33 | ----- | |
| JTH | Walker | 1 | 2.1 | 0 | 0 | 12 | 0-12 | 5.54 | ----- | |
| S | Andrews | 1 | 2 | 0 | 0 | 22 | 0-22 | 11.00 | ----- | |
| G | McIntyre | 8 | 2 | 0 | 0 | 19 | 0-19 | 9.50 | ----- | |
| DKK | Arvind | 9 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | |
| TD | Barrett | 39 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | |
| M | Decoudray | 4 | 1 | 0 | 0 | 6 | 0-6 | 6.00 | ----- | |
| GD | Drummond | 1 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | |
| OSM | Rae | 2 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | |
| A | Sohail | 1 | 1 | 0 | 0 | 13 | 0-13 | 13.00 | ----- | |
| C | Watts | 2 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Wickets | ||||||||||
| Produced by Cricket Statistics for Windows |