| Carlton Cricket Club 2000-2017 |
| 2nd XI League/Cup |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | Av | |
| BRW | Lockie | 61 | 53 | 14 | 2184 | 143* | 6 | 11 | 2 | 15 | 56.00 |
| ALI | Shah | 56 | 53 | 5 | 1610 | 207* | 3 | 9 | 6 | 22 | 33.54 |
| J | Barnes | 52 | 50 | 12 | 1557 | 106* | 1 | 16 | 4 | 52 | 40.97 |
| CW | Marshall | 55 | 49 | 4 | 1397 | 104* | 1 | 7 | 4 | 22 | 31.04 |
| CD | Paterson | 52 | 50 | 6 | 1382 | 154 | 2 | 7 | 2 | 7 | 31.41 |
| BE | Duerden | 36 | 36 | 1 | 1285 | 112* | 2 | 7 | 1 | 36.71 | |
| KD | Macpherson | 50 | 49 | 5 | 1213 | 130* | 2 | 7 | 2 | 2 | 27.57 |
| A | Majumdar | 47 | 46 | 2 | 1111 | 142* | 1 | 5 | 2 | 6 | 25.25 |
| TD | Barrett | 39 | 36 | 3 | 1104 | 154* | 2 | 5 | 4 | 3 | 33.45 |
| NFC | Pietsch | 57 | 49 | 10 | 1004 | 67* | 5 | 1 | 7 | 25.74 | |
| RBC | Thornton | 37 | 31 | 6 | 845 | 90 | 3 | 13 | 33.80 | ||
| N | Siddique | 37 | 35 | 3 | 843 | 98 | 6 | 6 | 26.34 | ||
| B | Thurman | 45 | 43 | 4 | 789 | 48* | 5 | 20.23 | |||
| S | Elder | 136 | 86 | 27 | 770 | 66 | 2 | 13 | 4 | 13.05 | |
| MH | Wells | 45 | 41 | 2 | 752 | 79 | 2 | 2 | 7 | 19.28 | |
| FP | Allardice | 37 | 33 | 3 | 689 | 67* | 2 | 1 | 2 | 22.97 | |
| RA | Macpherson | 43 | 39 | 6 | 619 | 50 | 1 | 6 | 2 | 18.76 | |
| D | Mascarenhas | 20 | 20 | 3 | 546 | 75 | 3 | 2 | 1 | 32.12 | |
| PA | Swan | 36 | 32 | 4 | 544 | 94 | 1 | 5 | 8 | 19.43 | |
| GSM | Williamson | 37 | 35 | 1 | 484 | 89 | 2 | 5 | 1 | 14.24 | |
| CP | Everett | 31 | 29 | 0 | 467 | 54 | 1 | 4 | 16.10 | ||
| S | Spry | 10 | 10 | 3 | 467 | 151* | 1 | 3 | 2 | 66.71 | |
| NH | Martin | 20 | 19 | 2 | 455 | 70 | 4 | 2 | 5 | 26.76 | |
| RS | Bhopal | 27 | 22 | 5 | 452 | 95 | 4 | 3 | 6 | 26.59 | |
| BN | Forrester | 27 | 23 | 2 | 437 | 84 | 2 | 1 | 20.81 | ||
| AI | Meyer | 15 | 15 | 1 | 417 | 101 | 1 | 2 | 2 | 1 | 29.79 |
| TJ | Simpson | 26 | 26 | 5 | 399 | 78 | 1 | 4 | 1 | 19.00 | |
| RJJ | Martindale | 16 | 15 | 4 | 391 | 72* | 3 | 3 | 17 | 35.55 | |
| S | Hood | 17 | 16 | 2 | 387 | 66* | 3 | 2 | 10 | 27.64 | |
| Z | Malik | 19 | 18 | 2 | 384 | 79* | 2 | 1 | 6 | 24.00 | |
| F | Guppy | 19 | 18 | 2 | 364 | 73* | 2 | 2 | 2 | 22.75 | |
| FJ | Boyd | 47 | 38 | 3 | 363 | 101 | 1 | 10 | 4 | 10.37 | |
| N | Chaudhary | 12 | 10 | 2 | 362 | 66 | 3 | 8 | 45.25 | ||
| AEC | Beattie | 25 | 22 | 1 | 355 | 54 | 2 | 5 | 16.90 | ||
| H | Aslam | 40 | 35 | 11 | 328 | 32 | 4 | 13.67 | |||
| RM | Allardice | 60 | 48 | 8 | 300 | 20 | 10 | 7.50 | |||
| T | Lewis | 39 | 23 | 5 | 297 | 63 | 1 | 2 | 2 | 16.50 | |
| EJ | Harper | 15 | 15 | 2 | 293 | 69* | 2 | 2 | 22.54 | ||
| NJC | Hunt | 19 | 18 | 0 | 266 | 52 | 2 | 5 | 14.78 | ||
| AA | Raza | 29 | 22 | 2 | 248 | 62 | 1 | 4 | 7 | 12.40 | |
| SJE | Roulston | 17 | 13 | 2 | 234 | 66 | 1 | 1 | 6 | 21.27 | |
| CA | Martin | 23 | 19 | 6 | 232 | 37 | 3 | 17.85 | |||
| DW | Scott | 11 | 11 | 1 | 217 | 67 | 1 | 2 | 21.70 | ||
| G | Newman | 15 | 12 | 4 | 211 | 64* | 2 | 1 | 1 | 26.38 | |
| M | Ahmed | 37 | 26 | 4 | 199 | 59* | 1 | 11 | 3 | 9.05 | |
| BA | McKay | 130 | 62 | 27 | 197 | 14* | 15 | 5.63 | |||
| AJ | Williams | 10 | 10 | 1 | 195 | 60* | 1 | 3 | 21.67 | ||
| AC | Evans | 22 | 17 | 1 | 192 | 31 | 12.00 | ||||
| OF | Ahmad | 19 | 15 | 3 | 188 | 27* | 3 | 3 | 15.67 | ||
| TE | Clarke | 35 | 25 | 8 | 187 | 41 | 4 | 1 | 11.00 | ||
| AJ | Macdonell | 12 | 11 | 2 | 186 | 68 | 1 | 1 | 4 | 20.67 | |
| S | Rae | 12 | 11 | 1 | 183 | 38 | 2 | 18.30 | |||
| JC | Watts | 16 | 15 | 2 | 170 | 27 | 2 | 1 | 13.08 | ||
| MK | Raikes | 11 | 11 | 1 | 164 | 38 | 1 | 16.40 | |||
| J | Lenney | 12 | 10 | 3 | 163 | 37 | 4 | 23.29 | |||
| F | Whatley | 18 | 12 | 3 | 156 | 37 | 1 | 5 | 17.33 | ||
| G | Rittoo | 41 | 26 | 6 | 130 | 24 | 5 | 1 | 6.50 | ||
| Qualification: 100 runs / 10 innings | |||||||||||
| Sort Criteria: Runs | |||||||||||
| Also Batted | |||||||||||
| OJ | Tame | 6 | 6 | 1 | 311 | 89* | 4 | 62.20 | |||
| JR | Gibson | 5 | 5 | 0 | 297 | 98 | 3 | 2 | 59.40 | ||
| BJ | Stewart | 8 | 8 | 1 | 264 | 83 | 3 | 2 | 1 | 37.71 | |
| B | Bretherton | 7 | 6 | 0 | 262 | 89 | 3 | 43.67 | |||
| PAC | Neame | 10 | 9 | 0 | 256 | 87 | 3 | 1 | 28.44 | ||
| M | Crowther | 10 | 7 | 2 | 253 | 101* | 1 | 1 | 4 | 50.60 | |
| JGA | Frost | 3 | 3 | 0 | 232 | 97 | 3 | 12 | 77.33 | ||
| H | Weld-Forester | 8 | 8 | 2 | 231 | 48* | 6 | 38.50 | |||
| A | Srinivasan | 2 | 2 | 1 | 225 | 118 | 2 | 225.00 | |||
| DN | Scott | 8 | 8 | 0 | 222 | 75 | 2 | 1 | 2 | 27.75 | |
| Z | Yusaf | 10 | 9 | 2 | 217 | 79* | 1 | 31.00 | |||
| G | Hudson | 9 | 8 | 2 | 201 | 72* | 2 | 1 | 33.50 | ||
| R | Holroyd | 7 | 7 | 0 | 167 | 37 | 1 | 23.86 | |||
| BG | Lockie | 5 | 5 | 0 | 164 | 106 | 1 | 32.80 | |||
| C | Kear | 10 | 9 | 2 | 158 | 58 | 1 | 1 | 1 | 22.57 | |
| C | Welsh | 7 | 6 | 1 | 151 | 83* | 1 | 30.20 | |||
| SO | Allen | 6 | 6 | 0 | 143 | 70 | 1 | 23.83 | |||
| JRM | Burns | 9 | 8 | 0 | 138 | 56 | 1 | 3 | 17.25 | ||
| CWS | Legget | 5 | 3 | 1 | 131 | 59* | 2 | 2 | 65.50 | ||
| D | Lovie | 9 | 8 | 1 | 122 | 38 | 1 | 1 | 17.43 | ||
| GK | Sherratt | 5 | 5 | 2 | 122 | 41 | 1 | 40.67 | |||
| DA | Ponniah | 6 | 4 | 0 | 122 | 48 | 2 | 30.50 | |||
| OJ | Brown | 7 | 7 | 1 | 117 | 47 | 19.50 | ||||
| DKK | Arvind | 9 | 7 | 0 | 111 | 57 | 1 | 1 | 15.86 | ||
| A | Thompson | 7 | 4 | 2 | 110 | 52* | 1 | 1 | 55.00 | ||
| A | Aslam | 9 | 8 | 0 | 105 | 28 | 1 | 1 | 13.13 | ||
| B | Dean | 25 | 13 | 3 | 99 | 22* | 3 | 2 | 9.90 | ||
| AMM | Hinton | 6 | 5 | 0 | 98 | 49 | 19.60 | ||||
| DJ | Main | 13 | 11 | 1 | 97 | 26 | 2 | 9.70 | |||
| OD | Abram | 2 | 2 | 1 | 94 | 73* | 1 | 94.00 | |||
| SD | Gilmour | 1 | 1 | 0 | 92 | 92 | 1 | 7 | 92.00 | ||
| Z | Yusuf | 6 | 6 | 0 | 91 | 35 | 15.17 | ||||
| M | Brown | 11 | 10 | 2 | 89 | 23* | 1 | 11.13 | |||
| TH | Simpson | 9 | 7 | 0 | 89 | 31 | 1 | 12.71 | |||
| A | Amin | 11 | 10 | 1 | 87 | 24 | 2 | 9.67 | |||
| E | Buxton | 1 | 1 | 0 | 86 | 86 | 1 | 86.00 | |||
| BA | Mackay | 31 | 16 | 4 | 83 | 22 | 3 | 6.92 | |||
| DA | Ponniah | 3 | 3 | 0 | 83 | 56 | 1 | 1 | 27.67 | ||
| SK | Olivier | 2 | 2 | 1 | 83 | 59* | 1 | 3 | 83.00 | ||
| N | Cochrane | 10 | 8 | 3 | 82 | 17* | 1 | 16.40 | |||
| AHM | Shah | 43 | 24 | 14 | 77 | 19* | 6 | 1 | 7.70 | ||
| ID | Nairn | 2 | 2 | 1 | 74 | 73* | 1 | 3 | 74.00 | ||
| RL | Atkin | 7 | 6 | 0 | 73 | 27 | 1 | 1 | 12.17 | ||
| D | Scott | 5 | 5 | 1 | 72 | 43 | 1 | 1 | 18.00 | ||
| C | Hoefling | 21 | 13 | 5 | 70 | 27* | 1 | 8.75 | |||
| R | Armour | 7 | 6 | 0 | 68 | 31 | 2 | 11.33 | |||
| R | Stephens | 4 | 2 | 0 | 67 | 48 | 33.50 | ||||
| F | Clarkson | 4 | 3 | 0 | 66 | 33 | 22.00 | ||||
| J | Crosthwaite | 1 | 1 | 0 | 65 | 65 | 1 | 1 | 65.00 | ||
| AFS | Leslie | 2 | 2 | 0 | 64 | 42 | 2 | 32.00 | |||
| A | Bij | 8 | 6 | 1 | 63 | 48 | 1 | 1 | 12.60 | ||
| M | Reid | 10 | 8 | 0 | 59 | 21 | 7.38 | ||||
| M | Sharkey | 3 | 3 | 0 | 58 | 42 | 19.33 | ||||
| J | Henry | 4 | 3 | 2 | 56 | 50* | 1 | 56.00 | |||
| B | Letts | 2 | 2 | 0 | 56 | 45 | 28.00 | ||||
| JP | Davies | 3 | 3 | 0 | 55 | 40 | 1 | 18.33 | |||
| N | Chaudhary | 10 | 9 | 1 | 54 | 23 | 4 | 1 | 6.75 | ||
| AET | Scott | 13 | 10 | 2 | 53 | 27 | 1 | 1 | 6.63 | ||
| RD | Main | 6 | 6 | 0 | 53 | 37 | 3 | 1 | 8.83 | ||
| G | McIntyre | 8 | 7 | 2 | 50 | 29 | 1 | 10.00 | |||
| PD | Fraser | 2 | 2 | 1 | 47 | 45* | 3 | 47.00 | |||
| HFG | Gardiner | 4 | 4 | 1 | 46 | 23* | 15.33 | ||||
| LM | Kasperek | 5 | 3 | 0 | 45 | 33 | 1 | 15.00 | |||
| JAM | Kerr | 3 | 3 | 0 | 44 | 36 | 1 | 3 | 14.67 | ||
| J | Guest | 2 | 2 | 0 | 44 | 32 | 22.00 | ||||
| DGT | Robertson | 2 | 2 | 0 | 44 | 44 | 1 | 22.00 | |||
| N | Kirk | 5 | 5 | 1 | 43 | 29* | 2 | 1 | 10.75 | ||
| IF | Hathorn | 3 | 2 | 1 | 42 | 32* | 2 | 42.00 | |||
| N | Patton | 3 | 1 | 0 | 42 | 42 | 1 | 42.00 | |||
| MH | Ahmad Zai | 9 | 6 | 1 | 41 | 19* | 2 | 8.20 | |||
| CD | Butler | 3 | 3 | 0 | 41 | 24 | 1 | 13.67 | |||
| N | Choughley | 8 | 4 | 1 | 40 | 20 | 1 | 13.33 | |||
| G | Keddle | 3 | 3 | 1 | 40 | 27 | 20.00 | ||||
| J | Houston | 1 | 1 | 0 | 39 | 39 | 39.00 | ||||
| D | Scott | 6 | 5 | 1 | 38 | 24 | 9.50 | ||||
| B | D'Ulisse | 4 | 4 | 1 | 38 | 15* | 12.67 | ||||
| C | Button | 13 | 8 | 1 | 37 | 12 | 2 | 5.29 | |||
| T | Dunford | 1 | 1 | 0 | 35 | 35 | 35.00 | ||||
| CJ | Everett | 13 | 7 | 1 | 34 | 22 | 2 | 5.67 | |||
| CJ | Shoebridge | 8 | 7 | 1 | 34 | 16 | 3 | 5.67 | |||
| A | Pedgrift | 3 | 3 | 0 | 33 | 13 | 11.00 | ||||
| A | Sohail | 2 | 2 | 0 | 33 | 33 | 1 | 1 | 16.50 | ||
| M | Afzal | 4 | 1 | 1 | 33 | 33* | ---- | ||||
| RS | Metcalfe | 7 | 5 | 2 | 31 | 17* | 1 | 10.33 | |||
| I | Thompson | 6 | 6 | 2 | 30 | 15* | 2 | 7.50 | |||
| A | Abrahams | 6 | 4 | 0 | 30 | 10 | 7.50 | ||||
| N | Choughley | 3 | 3 | 0 | 30 | 18 | 10.00 | ||||
| I | Thompson | 3 | 3 | 0 | 30 | 17 | 10.00 | ||||
| A | Salmon | 1 | 1 | 0 | 30 | 30 | 30.00 | ||||
| N | Smith | 13 | 6 | 2 | 28 | 9 | 7.00 | ||||
| C | Fortune | 3 | 2 | 0 | 26 | 24 | 13.00 | ||||
| O | Langton | 1 | 1 | 0 | 26 | 26 | 26.00 | ||||
| J | Khan | 8 | 6 | 1 | 25 | 15 | 1 | 5.00 | |||
| DA | Coughlin | 10 | 4 | 3 | 24 | 12* | 24.00 | ||||
| C | Gosain | 13 | 5 | 3 | 23 | 11 | 1 | 11.50 | |||
| JRM | Burns | 1 | 1 | 0 | 23 | 23 | 23.00 | ||||
| A | Sheik | 5 | 5 | 2 | 21 | 11* | 1 | 7.00 | |||
| CA | Stronach | 8 | 4 | 2 | 21 | 17* | 10.50 | ||||
| J | Fortune | 2 | 2 | 0 | 20 | 15 | 10.00 | ||||
| NM | Martin | 5 | 5 | 0 | 19 | 9 | 2 | 3.80 | |||
| M | Decoudray | 4 | 4 | 1 | 19 | 12* | 2 | 6.33 | |||
| C | Kear | 2 | 2 | 0 | 19 | 16 | 9.50 | ||||
| G | Currie | 3 | 3 | 1 | 17 | 12* | 8.50 | ||||
| JTH | Walker | 1 | 1 | 0 | 17 | 17 | 17.00 | ||||
| D | Rush | 6 | 4 | 1 | 16 | 8 | 5.33 | ||||
| T | Southgate | 2 | 2 | 0 | 16 | 16 | 1 | 8.00 | |||
| D | Prosser | 9 | 6 | 1 | 15 | 7 | 2 | 3.00 | |||
| C | Button | 7 | 3 | 1 | 15 | 9* | 7.50 | ||||
| AK | Abraham | 4 | 1 | 0 | 15 | 15 | 15.00 | ||||
| R | Sinclair | 18 | 7 | 2 | 14 | 8 | 3 | 2.80 | |||
| J | Callender | 8 | 3 | 2 | 14 | 9* | 14.00 | ||||
| RRC | Weir | 2 | 2 | 1 | 14 | 14 | 1 | 14.00 | |||
| T | Ziolkowski | 7 | 7 | 4 | 13 | 7* | 1 | 4.33 | |||
| O | Fortune | 13 | 6 | 2 | 13 | 4* | 3.25 | ||||
| S | Azhar | 5 | 3 | 0 | 13 | 8 | 1 | 4.33 | |||
| V | Bhopal | 3 | 1 | 0 | 13 | 13 | 13.00 | ||||
| S | Khan | 9 | 6 | 4 | 12 | 7* | 1 | 6.00 | |||
| C | Harney | 8 | 4 | 2 | 12 | 8 | 1 | 6.00 | |||
| J | Sangster | 3 | 3 | 0 | 12 | 12 | 2 | 4.00 | |||
| S | White | 5 | 1 | 0 | 12 | 12 | 12.00 | ||||
| A | Kumar | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
| J | Kennedy | 2 | 2 | 1 | 11 | 9 | 11.00 | ||||
| D | Spink | 1 | 1 | 0 | 11 | 11 | 11.00 | ||||
| S | Hinchcliffe | 3 | 2 | 0 | 10 | 9 | 5.00 | ||||
| S | McMorland | 11 | 4 | 2 | 9 | 6 | 4.50 | ||||
| M | Jenkins | 4 | 3 | 2 | 9 | 7* | 1 | 9.00 | |||
| Z | Sevak | 2 | 2 | 1 | 8 | 8 | 8.00 | ||||
| C | Watts | 2 | 2 | 1 | 8 | 8* | 1 | 8.00 | |||
| J | McDonald | 1 | 1 | 0 | 8 | 8 | 8.00 | ||||
| GD | Forrester | 3 | 3 | 2 | 7 | 5 | 7.00 | ||||
| J | Ridley | 5 | 2 | 0 | 7 | 7 | 1 | 3.50 | |||
| P | Bhakti | 3 | 1 | 0 | 7 | 7 | 7.00 | ||||
| S | Bhopal | 4 | 1 | 0 | 6 | 6 | 6.00 | ||||
| A | Bhopal | 2 | 1 | 0 | 6 | 6 | 6.00 | ||||
| HD | Simpson | 1 | 1 | 0 | 6 | 6 | 6.00 | ||||
| JLM | Kennedy | 3 | 3 | 0 | 5 | 4 | 1 | 1.67 | |||
| J | Walker | 8 | 5 | 3 | 4 | 2 | 1 | 2.00 | |||
| AJ | Fedenczuk | 4 | 2 | 0 | 4 | 4 | 1 | 2.00 | |||
| F | Weld-Forester | 2 | 1 | 1 | 4 | 4* | ---- | ||||
| AD | Macpherson | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
| K | McLaren | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
| J | Hilton-Robinson | 3 | 3 | 0 | 3 | 2 | 1 | 1.00 | |||
| A | Dymond | 2 | 1 | 1 | 3 | 3* | ---- | ||||
| M | Spencer | 2 | 1 | 0 | 3 | 3 | 3.00 | ||||
| A | Gould | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| A | McConnell | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| AJ | Murray | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| NN | Smith | 2 | 2 | 0 | 2 | 2 | 1 | 1.00 | |||
| GJ | Langley | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| D | Rush | 4 | 3 | 2 | 1 | 1* | 1 | 1.00 | |||
| J | Blackmur | 2 | 2 | 1 | 1 | 1* | 1 | 1.00 | |||
| M | Johnson | 2 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
| OSM | Rae | 2 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
| M | Arif | 4 | 1 | 0 | 1 | 1 | 1.00 | ||||
| A | Hameed | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| D | Punna | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| A | Sohail | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| R | Walsh | 1 | 1 | 1 | 1 | 1* | ---- | ||||
| H | Wells | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| C | Patterson | 3 | 3 | 1 | 0 | 0* | 2 | 0.00 | |||
| BR | Forrester | 4 | 2 | 0 | 0 | 0 | 2 | 0.00 | |||
| S | Banks | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | |||
| N | Duncan | 5 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| DG | Carter | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| MP | Robertson | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| J | Ede | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| P | Gill | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| D | Gould | 2 | 1 | 1 | 0 | 0* | ---- | ||||
| PJ | Deakin | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| A | Ferguson | 1 | 1 | 1 | 0 | 0* | ---- | ||||
| S | Gulzar | 1 | 1 | 1 | 0 | 0* | ---- | ||||
| S | Martin | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| R | Stewart | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| N | Hussain | 3 | 0 | ---- | |||||||
| F | Sheikh | 3 | 0 | ---- | |||||||
| OF | Ahmad | 2 | 0 | ---- | |||||||
| C | Sibley | 2 | 0 | ---- | |||||||
| JTH | Walker | 2 | 0 | ---- | |||||||
| P | Almand | 1 | 0 | ---- | |||||||
| S | Andrews | 1 | 0 | ---- | |||||||
| R | Botha | 1 | 0 | ---- | |||||||
| GD | Drummond | 1 | 0 | ---- | |||||||
| A | Duncan | 1 | 0 | ---- | |||||||
| J | Froome | 1 | 0 | ---- | |||||||
| J | Gatward | 1 | 0 | ---- | |||||||
| M | Hardcastle | 1 | 0 | ---- | |||||||
| B | Lewis | 1 | 0 | ---- | |||||||
| R | Marshall | 1 | 0 | ---- | |||||||
| BEN | Pal | 1 | 0 | ---- | |||||||
| S | Rajan | 1 | 0 | ---- | |||||||
| A | Scott | 1 | 0 | ---- | |||||||
| K | Speakman | 1 | 0 | ---- | |||||||
| R | Stevens | 1 | 0 | ---- | |||||||
| Qualification: 100 runs / 10 innings | |||||||||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |