Carlton Cricket Club 2000-2017 |
1st XI League/Cup |
Catches Summary |
Name | Mch | Ct | Wk Ct | Total | |
JAM | Kerr | 247 | 1 | 191 | 192 |
SD | Gilmour | 182 | 84 | 84 | |
DF | Watts | 186 | 72 | 72 | |
FJ | Boyd | 62 | 71 | 71 | |
CV | English | 192 | 63 | 63 | |
BG | Lockie | 154 | 50 | 50 | |
GD | Drummond | 104 | 45 | 45 | |
PL | Mommsen | 63 | 40 | 40 | |
RBC | Thornton | 106 | 39 | 39 | |
C | Gosain | 104 | 35 | 35 | |
AC | Evans | 117 | 29 | 29 | |
HJW | Gardiner | 47 | 27 | 27 | |
RD | McCann | 42 | 23 | 4 | 27 |
DGT | Robertson | 46 | 26 | 26 | |
PM | Wooden | 36 | 25 | 25 | |
AR | Pillai | 39 | 23 | 1 | 24 |
CB | Bulloch | 82 | 21 | 21 | |
TE | Clarke | 68 | 19 | 19 | |
KD | Macpherson | 65 | 16 | 16 | |
OF | Ahmad | 121 | 15 | 15 | |
MR | Herdman | 35 | 14 | 14 | |
BT | O'Connell | 20 | 14 | 14 | |
RJJ | Martindale | 43 | 13 | 13 | |
KW | Stirling | 20 | 13 | 13 | |
CWS | Legget | 61 | 12 | 12 | |
TJ | Simpson | 24 | 1 | 11 | 12 |
CW | Marshall | 40 | 10 | 10 | |
TJ | Freshwater | 38 | 9 | 9 | |
MW | Olivier | 18 | 9 | 9 | |
AFS | Leslie | 32 | 8 | 8 | |
TMB | Bailey | 16 | 8 | 8 | |
G | Lowrey | 50 | 7 | 7 | |
RA | Macpherson | 41 | 7 | 7 | |
JGA | Frost | 33 | 7 | 7 | |
SK | Olivier | 27 | 7 | 7 | |
FP | Allardice | 19 | 7 | 7 | |
ALI | Shah | 31 | 6 | 6 | |
RT | Lyons | 25 | 6 | 6 | |
M | Ahmed | 23 | 6 | 6 | |
H | Aslam | 22 | 6 | 6 | |
T | Zengerink | 22 | 6 | 6 | |
ADE | Macleod | 19 | 6 | 6 | |
BS | Dean | 18 | 6 | 6 | |
KBF | Griggs | 17 | 6 | 6 | |
D | Spink | 16 | 6 | 6 | |
TD | Barrett | 13 | 6 | 6 | |
J | McCarthy | 55 | 5 | 5 | |
N | Hussain | 45 | 5 | 5 | |
MP | Radnidge | 19 | 5 | 5 | |
Z | Sevak | 19 | 5 | 5 | |
RI | Coutts | 15 | 2 | 3 | 5 |
JRM | Burns | 13 | 5 | 5 | |
M | Afzal | 39 | 4 | 4 | |
CA | Stronach | 30 | 4 | 4 | |
GT | Hunter | 17 | 4 | 4 | |
JL | Jaensch | 17 | 4 | 4 | |
RS | Bhopal | 11 | 4 | 4 | |
SO | Allen | 4 | 4 | 4 | |
T | Southgate | 1 | 4 | 4 | |
CA | Martin | 26 | 3 | 3 | |
RA | McCloy | 20 | 3 | 3 | |
JT | Guy | 19 | 3 | 3 | |
NJC | Hunt | 17 | 3 | 3 | |
SD | Casham | 14 | 3 | 3 | |
BE | Duerden | 14 | 3 | 3 | |
Z | Ali | 12 | 3 | 3 | |
HFG | Southwell | 12 | 3 | 3 | |
PAC | Neame | 6 | 3 | 3 | |
A | Srinivasan | 3 | 3 | 3 | |
CJ | Shoebridge | 21 | 2 | 2 | |
S | Elder | 17 | 2 | 2 | |
A | Rajendran | 17 | 2 | 2 | |
JR | Trembath | 15 | 2 | 2 | |
BT | McKerchar | 14 | 2 | 2 | |
N | Siddique | 12 | 2 | 2 | |
NFC | Pietsch | 10 | 2 | 2 | |
OJ | Tame | 10 | 2 | 2 | |
D | Mascarenhas | 9 | 2 | 2 | |
AHM | Shah | 9 | 2 | 2 | |
CM | Wright | 9 | 2 | 2 | |
GSM | Williamson | 7 | 2 | 2 | |
PJ | Deakin | 6 | 2 | 2 | |
MH | Wells | 4 | 2 | 2 | |
NH | Martin | 3 | 2 | 2 | |
J | Guest | 1 | 2 | 2 | |
UA | Mohammed | 14 | 1 | 1 | |
MH | Ahmad Zai | 12 | 1 | 1 | |
CD | Paterson | 12 | 1 | 1 | |
N | Cochrane | 11 | 1 | 1 | |
R | Holroyd | 8 | 1 | 1 | |
S | Hood | 8 | 1 | 1 | |
JR | Hutton | 7 | 1 | 1 | |
SF | Roundell | 7 | 1 | 1 | |
JC | Watts | 7 | 1 | 1 | |
AJ | Macdonell | 6 | 1 | 1 | |
N | Chaudhary | 5 | 1 | 1 | |
GK | Sherratt | 5 | 1 | 1 | |
OJ | Brown | 4 | 1 | 1 | |
J | Khan | 4 | 1 | 1 | |
OH | Langton | 4 | 1 | 1 | |
A | Majumdar | 4 | 1 | 1 | |
BJ | Stewart | 4 | 1 | 1 | |
M | Crowther | 3 | 1 | 1 | |
BN | Forrester | 3 | 1 | 1 | |
BRW | Lockie | 3 | 1 | 1 | |
E | Alexander | 1 | 1 | 1 | |
RM | Allardice | 1 | 1 | 1 | |
DKK | Arvind | 1 | 1 | 1 | |
M | Reid | 1 | 1 | 1 | |
F | Whatley | 1 | 1 | 1 | |
Sort Criteria: Catches |
Produced by Cricket Statistics for Windows |