Carlton Cricket Club 2000-2017 |
1st XI League/Cup |
Bowling Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
CV | English | 192 | 1676 | 224 | 227 | 5519 | 6-50 | 3 | 3.29 | 24.31 |
OF | Ahmad | 121 | 875.2 | 122 | 152 | 2929 | 7-20 | 6 | 3.35 | 19.27 |
AC | Evans | 117 | 772.5 | 79 | 148 | 3220 | 6-19 | 3 | 4.17 | 21.76 |
C | Gosain | 104 | 761.1 | 82 | 138 | 2793 | 6-30 | 2 | 3.67 | 20.24 |
GD | Drummond | 104 | 700.2 | 103 | 116 | 2305 | 4-27 | 3.29 | 19.87 | |
RBC | Thornton | 106 | 591.4 | 75 | 110 | 2284 | 6-27 | 2 | 3.86 | 20.76 |
CB | Bulloch | 82 | 635.3 | 80 | 84 | 2387 | 5-43 | 1 | 3.76 | 28.42 |
G | Lowrey | 50 | 432 | 61 | 76 | 1495 | 4-45 | 3.46 | 19.67 | |
TJ | Freshwater | 38 | 286.4 | 36 | 70 | 1167 | 7-8 | 1 | 4.07 | 16.67 |
TE | Clarke | 68 | 406 | 23 | 63 | 1773 | 4-37 | 4.37 | 28.14 | |
CWS | Legget | 61 | 381.4 | 38 | 61 | 1599 | 5-31 | 1 | 4.19 | 26.21 |
PM | Wooden | 36 | 278.5 | 62 | 60 | 784 | 5-20 | 1 | 2.81 | 13.07 |
PL | Mommsen | 63 | 293.5 | 23 | 57 | 1162 | 5-30 | 1 | 3.95 | 20.39 |
MR | Herdman | 35 | 238.5 | 35 | 56 | 823 | 5-6 | 2 | 3.45 | 14.70 |
SD | Gilmour | 182 | 272.2 | 11 | 51 | 1325 | 5-27 | 1 | 4.87 | 25.98 |
RJJ | Martindale | 43 | 316.3 | 35 | 50 | 1292 | 5-35 | 1 | 4.08 | 25.84 |
AR | Pillai | 39 | 195.3 | 17 | 48 | 873 | 4-19 | 4.47 | 18.19 | |
N | Hussain | 45 | 310.5 | 33 | 42 | 1178 | 4-67 | 3.79 | 28.05 | |
RT | Lyons | 25 | 197.4 | 27 | 40 | 784 | 4-15 | 3.97 | 19.60 | |
ADE | Macleod | 19 | 180.3 | 32 | 35 | 641 | 4-19 | 3.55 | 18.31 | |
DGT | Robertson | 46 | 184.5 | 24 | 33 | 842 | 3-12 | 4.56 | 25.52 | |
SK | Olivier | 27 | 160.3 | 12 | 28 | 666 | 7-30 | 1 | 4.15 | 23.79 |
CA | Stronach | 30 | 200.4 | 23 | 26 | 847 | 3-19 | 4.22 | 32.58 | |
M | Afzal | 39 | 218 | 29 | 24 | 810 | 2-13 | 3.72 | 33.75 | |
GT | Hunter | 17 | 178 | 25 | 24 | 641 | 3-49 | 3.60 | 26.71 | |
FP | Allardice | 19 | 139 | 13 | 24 | 626 | 5-53 | 1 | 4.50 | 26.08 |
MW | Olivier | 18 | 120.2 | 24 | 24 | 438 | 5-21 | 1 | 3.64 | 18.25 |
DF | Watts | 186 | 159 | 10 | 23 | 738 | 4-21 | 4.64 | 32.09 | |
RA | McCloy | 20 | 146.4 | 18 | 23 | 592 | 3-16 | 4.04 | 25.74 | |
CJ | Shoebridge | 21 | 98.2 | 6 | 22 | 484 | 3-17 | 4.92 | 22.00 | |
BT | O'Connell | 20 | 158.2 | 19 | 21 | 575 | 4-22 | 3.63 | 27.38 | |
JR | Trembath | 15 | 113.1 | 11 | 21 | 422 | 4-28 | 3.73 | 20.10 | |
CJ | Everett | 15 | 98 | 15 | 20 | 373 | 4-16 | 3.81 | 18.65 | |
JL | Jaensch | 17 | 124.2 | 6 | 18 | 631 | 3-13 | 5.07 | 35.06 | |
CM | Wright | 9 | 90 | 14 | 18 | 284 | 5-51 | 1 | 3.16 | 15.78 |
MH | Ahmad Zai | 12 | 85.5 | 5 | 18 | 437 | 3-40 | 5.09 | 24.28 | |
MP | Radnidge | 19 | 144 | 10 | 17 | 555 | 2-14 | 3.85 | 32.65 | |
RA | Macpherson | 41 | 67.3 | 6 | 17 | 324 | 3-2 | 4.80 | 19.06 | |
M | Ahmed | 23 | 111 | 12 | 16 | 459 | 3-24 | 4.14 | 28.69 | |
UA | Mohammed | 14 | 69.5 | 5 | 16 | 254 | 5-19 | 1 | 3.64 | 15.88 |
BS | Dean | 18 | 96.3 | 4 | 15 | 444 | 2-5 | 4.60 | 29.60 | |
JT | Guy | 19 | 96 | 3 | 14 | 440 | 3-31 | 4.58 | 31.43 | |
SD | Casham | 14 | 84 | 12 | 13 | 293 | 5-17 | 1 | 3.49 | 22.54 |
Z | Ali | 12 | 58.2 | 9 | 11 | 185 | 3-5 | 3.17 | 16.82 | |
AHM | Shah | 9 | 41 | 8 | 10 | 170 | 4-25 | 4.15 | 17.00 | |
CA | Martin | 26 | 39.1 | 1 | 10 | 200 | 3-20 | 5.11 | 20.00 | |
Qualification: 10 wickets | ||||||||||
Sort Criteria: Wickets | ||||||||||
Also Bowled | ||||||||||
AEC | Beattie | 12 | 45.3 | 1 | 9 | 197 | 3-38 | 4.33 | 21.89 | |
JR | Hutton | 7 | 38 | 3 | 9 | 142 | 3-37 | 3.74 | 15.78 | |
S | Elder | 17 | 62 | 6 | 8 | 253 | 5-33 | 1 | 4.08 | 31.63 |
H | Aslam | 22 | 59.4 | 1 | 8 | 295 | 2-49 | 4.94 | 36.88 | |
HFG | Southwell | 12 | 16.4 | 1 | 8 | 69 | 3-21 | 4.14 | 8.63 | |
NFC | Pietsch | 10 | 31 | 0 | 7 | 148 | 3-35 | 4.77 | 21.14 | |
CW | Marshall | 40 | 38 | 0 | 6 | 206 | 5-24 | 1 | 5.42 | 34.33 |
BA | McKay | 7 | 27 | 2 | 6 | 129 | 2-11 | 4.78 | 21.50 | |
BG | Lockie | 154 | 22 | 2 | 6 | 97 | 3-25 | 4.41 | 16.17 | |
PJ | Deakin | 6 | 16.2 | 0 | 5 | 77 | 4-44 | 4.71 | 15.40 | |
G | Keddle | 3 | 13.4 | 1 | 5 | 44 | 3-10 | 3.22 | 8.80 | |
JP | Davies | 7 | 34.1 | 0 | 4 | 235 | 2-58 | 6.88 | 58.75 | |
RS | Metcalfe | 6 | 33.3 | 2 | 4 | 185 | 2-58 | 5.52 | 46.25 | |
RD | McCann | 42 | 27.4 | 1 | 4 | 143 | 2-14 | 5.17 | 35.75 | |
SF | Roundell | 7 | 17 | 1 | 4 | 85 | 2-21 | 5.00 | 21.25 | |
JR | Gibson | 3 | 30 | 4 | 3 | 99 | 3-35 | 3.30 | 33.00 | |
T | Zengerink | 22 | 28 | 0 | 3 | 158 | 1-29 | 5.64 | 52.67 | |
KW | Stirling | 20 | 27 | 1 | 3 | 107 | 1-7 | 3.96 | 35.67 | |
OJ | Brown | 4 | 14.5 | 1 | 3 | 79 | 2-32 | 5.33 | 26.33 | |
N | Patton | 10 | 39 | 5 | 2 | 170 | 2-30 | 4.36 | 85.00 | |
Z | Sevak | 19 | 26.1 | 0 | 2 | 149 | 1-9 | 5.69 | 74.50 | |
RS | Bhopal | 11 | 16.3 | 0 | 2 | 119 | 1-16 | 7.21 | 59.50 | |
JAM | Kerr | 247 | 10 | 1 | 2 | 47 | 2-47 | 4.70 | 23.50 | |
N | Cochrane | 11 | 7 | 0 | 2 | 42 | 2-17 | 6.00 | 21.00 | |
B | Lewis | 3 | 16 | 0 | 1 | 91 | 1-47 | 5.69 | 91.00 | |
O | Fortune | 2 | 15 | 0 | 1 | 85 | 1-60 | 5.67 | 85.00 | |
JGA | Frost | 33 | 15 | 1 | 1 | 73 | 1-14 | 4.87 | 73.00 | |
A | Rajendran | 17 | 11 | 0 | 1 | 59 | 1-17 | 5.36 | 59.00 | |
OJ | Tame | 10 | 9 | 0 | 1 | 56 | 1-20 | 6.22 | 56.00 | |
OH | Langton | 4 | 8 | 0 | 1 | 31 | 1-18 | 3.87 | 31.00 | |
HD | Simpson | 1 | 4.1 | 0 | 1 | 33 | 1-33 | 7.92 | 33.00 | |
F | Whatley | 1 | 0.1 | 0 | 1 | 1 | 1-1 | 6.00 | 1.00 | |
RM | Allardice | 1 | 11 | 0 | 0 | 52 | 0-52 | 4.73 | ----- | |
G | Hudson | 2 | 7 | 0 | 0 | 38 | 0-38 | 5.43 | ----- | |
N | Chaudhary | 5 | 5 | 0 | 0 | 44 | 0-11 | 8.80 | ----- | |
J | Khan | 4 | 5 | 0 | 0 | 27 | 0-27 | 5.40 | ----- | |
A | Bij | 1 | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | |
BT | McKerchar | 14 | 3 | 0 | 0 | 29 | 0-29 | 9.67 | ----- | |
MK | Raikes | 3 | 3 | 0 | 0 | 23 | 0-23 | 7.67 | ----- | |
J | McCarthy | 55 | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | |
ALI | Shah | 31 | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- | |
Qualification: 10 wickets | ||||||||||
Sort Criteria: Wickets |
Produced by Cricket Statistics for Windows |