Carlton Cricket Club 2000-2017 |
1st XI League/Cup |
Batting Averages |
Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | Av | |
CV | English | 192 | 177 | 21 | 6778 | 148* | 17 | 32 | 10 | 96 | 43.45 |
DF | Watts | 186 | 175 | 19 | 6712 | 162 | 14 | 38 | 5 | 44 | 43.03 |
BG | Lockie | 154 | 137 | 22 | 4464 | 123 | 6 | 30 | 10 | 9 | 38.82 |
SD | Gilmour | 182 | 162 | 21 | 3447 | 108* | 2 | 18 | 13 | 19 | 24.45 |
JAM | Kerr | 247 | 202 | 40 | 3425 | 109* | 1 | 10 | 13 | 40 | 21.14 |
PL | Mommsen | 63 | 59 | 14 | 2206 | 152 | 4 | 16 | 29 | 49.02 | |
GD | Drummond | 104 | 82 | 17 | 2057 | 168 | 3 | 10 | 7 | 22 | 31.65 |
HJW | Gardiner | 47 | 47 | 8 | 1956 | 118 | 3 | 13 | 2 | 5 | 50.15 |
CB | Bulloch | 82 | 74 | 6 | 1432 | 121* | 1 | 4 | 13 | 20 | 21.06 |
RBC | Thornton | 106 | 85 | 9 | 1376 | 57 | 5 | 9 | 31 | 18.11 | |
RD | McCann | 42 | 40 | 7 | 1266 | 112* | 1 | 8 | 4 | 2 | 38.36 |
KD | Macpherson | 65 | 64 | 5 | 1204 | 103 | 1 | 4 | 2 | 2 | 20.41 |
PM | Wooden | 36 | 33 | 9 | 1161 | 130* | 3 | 5 | 1 | 4 | 48.38 |
MR | Herdman | 35 | 32 | 8 | 1103 | 108* | 3 | 5 | 2 | 15 | 45.96 |
BT | O'Connell | 20 | 19 | 3 | 914 | 151* | 3 | 6 | 10 | 57.13 | |
AR | Pillai | 39 | 38 | 2 | 662 | 104 | 1 | 1 | 2 | 6 | 18.39 |
AC | Evans | 117 | 63 | 20 | 564 | 61 | 1 | 8 | 13 | 13.12 | |
JT | Guy | 19 | 15 | 1 | 511 | 112 | 1 | 1 | 2 | 8 | 36.50 |
HFG | Southwell | 12 | 11 | 2 | 495 | 98 | 6 | 2 | 21 | 55.00 | |
ALI | Shah | 31 | 25 | 1 | 484 | 83 | 1 | 1 | 11 | 20.17 | |
A | Rajendran | 17 | 16 | 3 | 441 | 68* | 3 | 2 | 33.92 | ||
AFS | Leslie | 32 | 27 | 3 | 434 | 55 | 1 | 4 | 3 | 18.08 | |
J | McCarthy | 55 | 41 | 8 | 407 | 41 | 4 | 12.33 | |||
FJ | Boyd | 62 | 44 | 7 | 375 | 40 | 9 | 2 | 10.14 | ||
CWS | Legget | 61 | 38 | 10 | 372 | 70 | 1 | 5 | 4 | 13.29 | |
JGA | Frost | 33 | 26 | 5 | 356 | 50* | 1 | 2 | 5 | 16.95 | |
SD | Casham | 14 | 12 | 0 | 296 | 60 | 2 | 1 | 3 | 24.67 | |
MW | Olivier | 18 | 14 | 4 | 294 | 105* | 1 | 1 | 3 | 8 | 29.40 |
RA | Macpherson | 41 | 34 | 4 | 293 | 43* | 10 | 9.77 | |||
TJ | Freshwater | 38 | 30 | 6 | 286 | 24 | 5 | 1 | 11.92 | ||
BS | Dean | 18 | 16 | 2 | 286 | 55* | 2 | 5 | 20.43 | ||
OF | Ahmad | 121 | 56 | 18 | 274 | 25 | 11 | 3 | 7.21 | ||
RT | Lyons | 25 | 19 | 5 | 268 | 80 | 2 | 3 | 13 | 19.14 | |
C | Gosain | 104 | 45 | 19 | 244 | 32 | 6 | 1 | 9.38 | ||
CW | Marshall | 40 | 27 | 3 | 237 | 37 | 3 | 9.88 | |||
RI | Coutts | 15 | 15 | 0 | 221 | 60 | 2 | 2 | 14.73 | ||
KW | Stirling | 20 | 17 | 4 | 220 | 41* | 3 | 3 | 16.92 | ||
TJ | Simpson | 24 | 19 | 1 | 216 | 48 | 5 | 12.00 | |||
KBF | Griggs | 17 | 15 | 3 | 206 | 31 | 3 | 8 | 17.17 | ||
T | Zengerink | 22 | 15 | 3 | 204 | 48 | 1 | 17.00 | |||
DGT | Robertson | 46 | 20 | 4 | 184 | 32 | 2 | 4 | 11.50 | ||
JRM | Burns | 13 | 12 | 2 | 181 | 61* | 1 | 3 | 11 | 18.10 | |
TMB | Bailey | 16 | 10 | 1 | 168 | 52 | 1 | 3 | 2 | 18.67 | |
NJC | Hunt | 17 | 14 | 1 | 144 | 23 | 2 | 11.08 | |||
RJJ | Martindale | 43 | 23 | 3 | 138 | 27 | 3 | 1 | 6.90 | ||
SK | Olivier | 27 | 14 | 2 | 136 | 30 | 1 | 2 | 11.33 | ||
BE | Duerden | 14 | 10 | 2 | 128 | 59 | 1 | 3 | 1 | 16.00 | |
BT | McKerchar | 14 | 12 | 1 | 127 | 31 | 2 | 1 | 11.55 | ||
AEC | Beattie | 12 | 10 | 0 | 117 | 60 | 1 | 2 | 1 | 11.70 | |
UA | Mohammed | 14 | 10 | 2 | 114 | 63* | 1 | 5 | 3 | 14.25 | |
G | Lowrey | 50 | 26 | 10 | 112 | 21 | 5 | 7.00 | |||
H | Aslam | 22 | 15 | 2 | 108 | 32 | 2 | 1 | 8.31 | ||
Qualification: 100 runs / 10 innings | |||||||||||
Sort Criteria: Runs | |||||||||||
Also Batted | |||||||||||
PJ | Deakin | 6 | 6 | 3 | 254 | 96* | 2 | 6 | 84.67 | ||
OJ | Tame | 10 | 7 | 0 | 136 | 53 | 1 | 19.43 | |||
CM | Wright | 9 | 7 | 1 | 114 | 52* | 1 | 19.00 | |||
Z | Sevak | 19 | 9 | 1 | 113 | 29* | 14.13 | ||||
TE | Clarke | 68 | 31 | 13 | 99 | 18* | 2 | 1 | 5.50 | ||
MP | Radnidge | 19 | 10 | 3 | 99 | 27* | 4 | 14.14 | |||
CA | Stronach | 30 | 15 | 3 | 87 | 23 | 4 | 1 | 7.25 | ||
RS | Bhopal | 11 | 8 | 1 | 87 | 33 | 1 | 12.43 | |||
GT | Hunter | 17 | 12 | 3 | 86 | 45 | 3 | 2 | 9.56 | ||
D | Spink | 16 | 13 | 1 | 84 | 20 | 5 | 7.00 | |||
M | Afzal | 39 | 16 | 8 | 82 | 14 | 1 | 10.25 | |||
M | Ahmed | 23 | 13 | 7 | 82 | 17 | 1 | 13.67 | |||
RA | McCloy | 20 | 9 | 3 | 81 | 33 | 1 | 1 | 13.50 | ||
NFC | Pietsch | 10 | 6 | 0 | 81 | 30 | 13.50 | ||||
TD | Barrett | 13 | 12 | 0 | 74 | 20 | 2 | 6.17 | |||
PA | Swan | 15 | 12 | 1 | 72 | 31 | 5 | 6.55 | |||
JR | Trembath | 15 | 8 | 1 | 72 | 19 | 1 | 10.29 | |||
FP | Allardice | 19 | 14 | 4 | 70 | 13 | 2 | 7.00 | |||
MH | Ahmad Zai | 12 | 6 | 1 | 70 | 26 | 1 | 2 | 14.00 | ||
JP | Davies | 7 | 6 | 3 | 70 | 30* | 1 | 23.33 | |||
CJ | Shoebridge | 21 | 13 | 4 | 68 | 20* | 1 | 7.56 | |||
N | Hussain | 45 | 18 | 3 | 67 | 14* | 6 | 1 | 4.47 | ||
PAC | Neame | 6 | 6 | 1 | 67 | 38 | 1 | 13.40 | |||
R | Holroyd | 8 | 7 | 2 | 65 | 23 | 1 | 13.00 | |||
ADE | Macleod | 19 | 9 | 4 | 61 | 16* | 1 | 12.20 | |||
Z | Ali | 12 | 7 | 2 | 53 | 19 | 10.60 | ||||
N | Siddique | 12 | 9 | 1 | 49 | 23 | 1 | 6.13 | |||
NH | Martin | 3 | 3 | 0 | 47 | 27 | 1 | 1 | 15.67 | ||
OJ | Brown | 4 | 2 | 0 | 45 | 36 | 22.50 | ||||
JL | Jaensch | 17 | 12 | 3 | 39 | 14* | 5 | 4.33 | |||
CD | Paterson | 12 | 8 | 4 | 29 | 12* | 1 | 7.25 | |||
S | Hood | 8 | 5 | 3 | 29 | 16 | 14.50 | ||||
SO | Allen | 4 | 3 | 0 | 28 | 18 | 9.33 | ||||
AJ | Macdonell | 6 | 6 | 2 | 27 | 15 | 6.75 | ||||
N | Cochrane | 11 | 7 | 3 | 25 | 9 | 1 | 6.25 | |||
GK | Sherratt | 5 | 4 | 0 | 25 | 12 | 1 | 6.25 | |||
N | Patton | 10 | 8 | 2 | 23 | 17 | 2 | 3.83 | |||
A | Majumdar | 4 | 4 | 0 | 23 | 8 | 5.75 | ||||
JR | Gibson | 3 | 3 | 0 | 23 | 17 | 1 | 7.67 | |||
BJ | Stewart | 4 | 3 | 1 | 20 | 16 | 1 | 10.00 | |||
G | Keddle | 3 | 2 | 2 | 19 | 17* | ---- | ||||
SF | Roundell | 7 | 4 | 1 | 18 | 15 | 1 | 6.00 | |||
H | Weld-Forester | 2 | 2 | 0 | 18 | 17 | 9.00 | ||||
CA | Martin | 26 | 14 | 8 | 17 | 11* | 4 | 2.83 | |||
CJ | Everett | 15 | 10 | 5 | 17 | 11* | 4 | 3.40 | |||
MH | Wells | 4 | 3 | 1 | 16 | 14 | 8.00 | ||||
MR | Dweck | 3 | 2 | 0 | 16 | 11 | 8.00 | ||||
MK | Raikes | 3 | 2 | 1 | 16 | 15* | 1 | 16.00 | |||
T | Southgate | 2 | 2 | 1 | 16 | 11* | 16.00 | ||||
R | Armour | 1 | 1 | 0 | 14 | 14 | 14.00 | ||||
D | Mascarenhas | 9 | 7 | 2 | 13 | 7 | 2 | 2.60 | |||
RS | Metcalfe | 6 | 2 | 1 | 13 | 13 | 13.00 | ||||
BA | McKay | 7 | 5 | 2 | 11 | 4* | 1 | 3.67 | |||
A | Srinivasan | 3 | 2 | 0 | 11 | 10 | 5.50 | ||||
S | Elder | 17 | 8 | 7 | 10 | 5* | 1 | 10.00 | |||
JC | Watts | 7 | 5 | 2 | 9 | 5* | 3 | 3.00 | |||
JR | Hutton | 7 | 2 | 1 | 8 | 6 | 8.00 | ||||
GSM | Williamson | 7 | 3 | 1 | 7 | 7* | 2 | 3.50 | |||
J | Khan | 4 | 4 | 0 | 6 | 3 | 2 | 1.50 | |||
AHM | Shah | 9 | 2 | 0 | 6 | 6 | 1 | 3.00 | |||
DKK | Arvind | 1 | 1 | 0 | 6 | 6 | 6.00 | ||||
DW | Scott | 6 | 3 | 1 | 4 | 2* | 1 | 2.00 | |||
EJ | Harper | 3 | 2 | 1 | 4 | 4 | 4.00 | ||||
SJE | Roulston | 4 | 2 | 0 | 3 | 3 | 1 | 1.50 | |||
G | Hudson | 2 | 2 | 0 | 3 | 2 | 1.50 | ||||
N | Chaudhary | 5 | 1 | 0 | 3 | 3 | 3.00 | ||||
BRW | Lockie | 3 | 3 | 1 | 2 | 1* | 1 | 1.00 | |||
Z | Malik | 6 | 2 | 0 | 2 | 2 | 1 | 1.00 | |||
BN | Forrester | 3 | 1 | 0 | 2 | 2 | 2.00 | ||||
J | Barnes | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
HD | Simpson | 1 | 1 | 1 | 2 | 2* | ---- | ||||
AET | Scott | 3 | 2 | 0 | 1 | 1 | 1 | 0.50 | |||
B | Dean | 3 | 1 | 1 | 1 | 1* | ---- | ||||
P | Gill | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
K | Hussain | 1 | 1 | 1 | 1 | 1* | ---- | ||||
B | Thurman | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
F | Whatley | 1 | 1 | 1 | 1 | 1* | ---- | ||||
OH | Langton | 4 | 2 | 2 | 0 | 0* | ---- | ||||
B | Lewis | 3 | 2 | 2 | 0 | 0* | ---- | ||||
AK | Abraham | 2 | 1 | 1 | 0 | 0* | ---- | ||||
E | Alexander | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
JRM | Burns | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
M | Sharkey | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
M | Crowther | 3 | 0 | ---- | |||||||
O | Fortune | 2 | 0 | ---- | |||||||
OD | Abram | 1 | 0 | ---- | |||||||
RM | Allardice | 1 | 0 | ---- | |||||||
A | Bij | 1 | 0 | ---- | |||||||
CP | Everett | 1 | 0 | ---- | |||||||
J | Guest | 1 | 0 | ---- | |||||||
JLM | Kennedy | 1 | 0 | ---- | |||||||
M | Reid | 1 | 0 | ---- | |||||||
D | Roxburgh | 1 | 0 | ---- | |||||||
D | Scott | 1 | 0 | ---- | |||||||
DN | Scott | 1 | 0 | ---- | |||||||
T | Southgate | 1 | 0 | ---- | |||||||
Qualification: 100 runs / 10 innings | |||||||||||
Sort Criteria: Runs |
Produced by Cricket Statistics for Windows |