Carlton Cricket Club 2008-2017
4th XI League/Cup
Catches Summary

  Name Mch   Ct Wk Ct Total
E Edwards 37   7 22 29
R Irvine 110   21   21
AJ Murray 73   21   21
KR Murray 54   19   19
S Barrett 78   6 11 17
K Whitaker 37   6 11 17
S Farooq 25   9 5 14
AJ Fedenczuk 22   4 8 12
M Kennedy 44   10   10
M Scott 9   10   10
T Kujawa 23   9   9
CP Everett 29   1 7 8
M Whitaker 26   7   7
L Prescott 13   6 1 7
MP Robertson 21   6   6
DKK Arvind 18   6   6
B D'Ulisse 18   1 5 6
EM Everett 12   6   6
HD Simpson 24   5   5
RA Macpherson 20   5   5
J Hilton-Robinson 17   2 3 5
M Edwards 10   5   5
N Thomson 4   5   5
P Gill 33   3 1 4
G McIntyre 24   4   4
I Martin 14   4   4
N Irvine-Hess 12   4   4
DG Carter 32   3   3
FP Allardice 23   3   3
C Sibley 22   3   3
H Aslam 19   3   3
S Andrews 18   3   3
F Whatley 11   3   3
AET Scott 10   3   3
S Khan 9   3   3
G Rittoo 7   3   3
G Newman 6   3   3
D Tidy 6   3   3
S Raman 5   3   3
P Halliday 4   3   3
KP Whitaker 4   3   3
P Logan 1   3   3
KD Macpherson 16   2   2
D Sutherland 14   2   2
FNN Thornton 14   2   2
M Farrer 13   2   2
DJ Main 12   2   2
RK Willis 10   2   2
A Mayes 9   2   2
TJ Simpson 9     2 2
M Nouman 8   2   2
D Simpson 8   2   2
D Sutherland 8   2   2
H Thaivalappil 8   2   2
A Aslam 6   2   2
W Brown 6   2   2
A Macdonald 6   2   2
M Brown 5   2   2
A Garg 4   2   2
DJK Saunders 4   2   2
B Smith 4   2   2
E Wood 4   2   2
B Blood 2   2   2
A Brown 2   2   2
P Kentish 2   2   2
C McGeown 2     2 2
E Donaldson 1   2   2
E Lister 1   2   2
C Patterson 1   2   2
RD Main 29   1   1
LM Kasperek 12   1   1
RRC Weir 8   1   1
S Azhar 7   1   1
F Giles-Book 7     1 1
RM Allardice 6   1   1
J Blackmur 6   1   1
N Browning 6   1   1
N Kirk 6   1   1
J McDonald 6   1   1
K McGill 6   1   1
M Nouman 6   1   1
Z Yusaf 6   1   1
S Duncan 5     1 1
G Murray 5     1 1
A Robertson 5   1   1
Z Yusuf 5   1   1
M Ahmed 4   1   1
E McKinley 4   1   1
E Murray 4   1   1
B Bertram 3   1   1
DOU Blood 3   1   1
A Kumar 3   1   1
P McIntyre 3   1   1
D Balfour 2   1   1
AD Macpherson 2   1   1
C Martin 2   1   1
M Spencer 2   1   1
MH Wells 2   1   1
V Devaraj 1     1 1
T Fitch-Rabbit 1   1   1
B Kaczynski 1   1   1
H Kallat 1   1   1
C Martin 1   1   1
I Thompson 1   1   1
           
Qualification: 1 catches
           
Sort Criteria: Catches

Produced by Cricket Statistics for Windows