Carlton Cricket Club 2000-2017
2nd XI League/Cup
Wicket Keeping Summary

  Name Mch   Byes Ct Miss St Miss Total Miss
FJ Boyd 46   186 35   9   44  
N Siddique 31   89 39   2   41  
MH Wells 41   106 25   5   30  
TJ Simpson 22   77 10   4   14  
SJE Roulston 17   37 11   3   14  
D Mascarenhas 16   69 7   7   14  
J Barnes 12   47 6   1   7  
M Jenkins 3   2 6       6  
TH Simpson 8   19 5       5  
BN Forrester 6   28 4       4  
CP Everett 5   7 4       4  
TD Barrett 4   18 3   1   4  
PAC Neame 4   8 1   3   4  
RA Macpherson 2   4 2   2   4  
R Armour 4   28 3       3  
RBC Thornton 4   3 2   1   3  
GSM Williamson 4   9 2   1   3  
OD Abram 2     3       3  
SO Allen 2   3 1   2   3  
B D'Ulisse 4   12 2       2  
DA Ponniah 1   10 1   1   2  
JC Watts 2   3 1       1  
J Henry 1   11 1       1  
GK Sherratt 1         1   1  
                   
Qualification: 1 dismissals
                   
Sort Criteria: Dismissals
                   
Also Played
                   
DKK Arvind 1   1         0  
V Bhopal 1   4         0  
M Crowther 1             0  
AJ Fedenczuk 1   2         0  
J Kennedy 1   6         0  
NH Martin 1             0  
H Wells 1   3         0  
C Welsh 1             0  
Z Yusuf 1   1         0  
                   
Qualification: 1 dismissals
                   
Sort Criteria: Dismissals

Produced by Cricket Statistics for Windows